Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Black
Apple | Varenummer:
MPUF3QN/A
Beskrivelse
Beskrivelse
iPhone 14, 6.1" OLED, 2532 x 1170, A15 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 12MP Ultra Wide + 12MP, 12MP TrueDepth, Face ID, IP68, iOS 16
Say hello to iPhone 14 and the new, supersized iPhone 14 Plus. With awesome all‑day battery life. Groundbreaking safety features designed to save lives. And even more spectacular low‑light shots.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Oleophobic coating | Yes |
| Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield |
| Panel type | OLED |
| Screen shape | Flat |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Processor | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Processor cores | 6 |
| Processor model | A15 |
| Processor family | Apple |
| Storage | |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Camera | |
|---|---|
| Red-eye correction | Y |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Face detection | Yes |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 1.5 |
| Rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 3G bands supported | 850,900,1900,1700,2100 MHz |
| Frequency band | Penta-band |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE |
| 5G standard | NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| Lightning connector | Yes |
| Headphone connectivity | Lightning |
| USB port | No |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Navigation | |
|---|---|
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
|---|---|
| Housing material | Aluminium, Glass |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Midnight |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Graphics card cores | 5 |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Multimedia | |
|---|---|
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Speakers | stereo |
| Software | |
|---|---|
| Bundled software | iMoviePagesKeynoteNumbersGarageBandApple StoreTrailersiTunes RemoteClipsSupport |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 16 |
| Platform | iOS |
| Battery | |
|---|---|
| Continuous video playback time | 20 h |
| Continuous audio playback time | 80 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| General | |
|---|---|
| Product family | iPhone |
| Product series | 14 |
| Sensors | |
|---|---|
| Orientation sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Endurance | |
|---|---|
| International Protection (IP) code | IP68 |
| Power | |
|---|---|
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 30 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | No |
| Weight & dimensions | |
|---|---|
| Height | 146.7 mm |
| Depth | 7.8 mm |
| Width | 71.5 mm |
| Weight | 172 g |
| Certificates | |
|---|---|
| Extremities SAR (EU) | 2.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Head SAR (EU) | 0.98 W/kg |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Packaging content | |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| AC adapter included | No |
| Other features | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
| Repairability index | 7.2 |
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000043





