Apple iPhone 16 Pro 128GB Black Titanium
Apple | Varenummer:
MYND3QN/A
Beskrivelse
Beskrivelse
iPhone 16 Pro, 6.3" OLED, 2622 x 1206, A18 Pro Chip, 128GB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP Fusion + 48MP Ultra Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 18
iPhone 16 Pro
Hello, Apple Intelligence
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2622 x 1206 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A18 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
|---|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 20° |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 12 cm |
| Third rear camera lens elements | 7-element lens |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 5x |
| Digital zoom | 25x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| QuickTake video | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Deep Fusion | Yes |
| Photonic Engine | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Continuous shooting mode | Yes |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Red-eye correction | Y |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave, Sub6 |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| iBeacon | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Glass, Titanium |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card cores | 6 |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Action button | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia | |
|---|---|
| Number of microphones | 4 |
| Audio system | Dolby Atmos |
| Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
| Video formats supported | H.264, HEVC, ProRes, AV1 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Software | |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 18 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 85 h |
| Continuous video playback time (streamed) | 22 h |
| Continuous video playback time | 27 h |
| General | |
|---|---|
| Product series | 16 Pro |
| Product family | iPhone |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 23 W |
| USB Type-C required charging power (min) | 4.5 W |
| Endurance | |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2220 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 199 g |
| Width | 71.5 mm |
| Depth | 8.25 mm |
| Height | 149.6 mm |
| Certificates | |
|---|---|
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.48 W/kg |
| Head SAR (USA) | 1.09 W/kg |
| Body SAR (USA) | 1.19 W/kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Technical details | |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Other features | |
|---|---|
| Repairability index | 8.1 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
Download
Download
PDF download:
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000056





