Apple iPhone 17e 256GB Black
Apple | Varenummer:
MHRV4QN/A
Beskrivelse
Beskrivelse
iPhone 17e, 6.1" Super Retina XDR OLED, 2532 x 1170px, 460 ppi, A19, 256GB, 5G, Wi‑Fi 6, Bluetooth 5.3, 48MP + 12MP, iOS 26
iPhone 17e
Feature stacked.
Value packed.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2532 x 1170 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display brightness | 800 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Brand specific technologies | True Tone, Wide color (P3), Haptic touch |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A19 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 2.6 cm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Digital zoom | 10x |
| Hybrid focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@25fps, 1920x1080@60fps, 1280x720@30fps, 1920x1080@240fps, 1920x1080@120fps |
| Video recording modes | 2160p, 1080p, 720p |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Deep Fusion | Yes |
| Photonic Engine | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Audio mix | Yes |
| Wind noise reduction | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Playback zoom | Yes |
| Audio zoom | Yes |
| Camera video formats supported | HEVC, H.264 |
| Camera image formats supported | HEIF, JPEG |
| Red-eye correction | Y |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 5G standard | NR, Sub6 FDD, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 5G bands supported | 850,900,1700,2100,1900 MHz |
| iBeacon | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Magnet array | Yes |
| Waterproof up to | 6 m |
| Protection features | Water resistant, Splash proof, Dust resistant |
| Housing material | Aluminium, Glass |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging power | 15 W |
| Wireless charging | Yes |
| Graphics card cores | 4 |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, Real-time text (RTT), Teletype (TTY), Closed Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Controls, Magnifier, Shortcut, Accessibility |
| Action button | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, MP3, ALAC, FLAC |
| Video formats supported | HEVC, H.264, AV1 |
| Software | |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 26 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) | 21 h |
| Continuous video playback time | 26 h |
| General | |
|---|---|
| Product series | 17e |
| Product family | iPhone |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2700 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 169 g |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Package width | 89.5 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Technical details | |
|---|---|
| Languages support | Multi |
| Other features | |
|---|---|
| Ringer type | Polyphonic |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000043-1



