BenQ SL4304 Digital signage flat panel 109.2 cm (43") LCD 500 cd/m² 4K Ultra HD Black Built-in processor Android
Benq  |  Varenummer:
                    9H.S3KTB.DE2
                  
                    
                      
Beskrivelse
                      
                      
                    
                  
                  Beskrivelse
BenQ 43 SL4304, 3840x2160, 500nits
                      
                      
                        
Specifikationer
                        
                        
                      
                    
                    Specifikationer
| Display | |
|---|---|
| Haze rate | 25% | 
| Panel life | 50000 h | 
| Active display area (W x H) | 941.2 x 529.4 mm | 
| Contrast ratio (typical) | 1200:1 | 
| Response time | 8 ms | 
| Native aspect ratio | 16:9 | 
| Touchscreen | No | 
| HD type | 4K Ultra HD | 
| Display brightness | 500 cd/m² | 
| Display resolution | 3840 x 2160 pixels | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Display technology | LCD | 
| Display diagonal | 109.2 cm (43") | 
| Ports & interfaces | |
|---|---|
| Wi-Fi | No | 
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Ethernet LAN | Yes | 
| USB version | 2.0 | 
| USB ports quantity | 2 | 
| USB port | Yes | 
| DVI port | No | 
| HDMI input ports quantity | 2 | 
| HDMI version | 2.0 | 
| HDMI ports quantity | 2 | 
| Audio | |
|---|---|
| RMS rated power | 24 W | 
| Built-in speaker(s) | Yes | 
| Design | |
|---|---|
| Anti-glare screen | Yes | 
| Panel mounting interface | 200 x 200 mm | 
| VESA mounting | Yes | 
| Placement supported | Indoor | 
| Product colour | Black | 
| Product design | Digital signage flat panel | 
| Performance | |
|---|---|
| Purpose | Universal | 
| Power | |
|---|---|
| AC input frequency | 50/60 Hz | 
| AC input voltage | 100 - 240 V | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 68.3 W | 
| Computer system | |
|---|---|
| Operating system version | 13.0 | 
| Operating system installed | Android | 
| Internal storage capacity | 64 GB | 
| On-board graphics card model | Mali-G52 MP8 | 
| Internal memory | 8 GB | 
| Processor cores | 8 | 
| Processor architecture | ARM Cortex-A53+Cortex-A73 | 
| Built-in processor | Yes | 
| Computer system | Yes | 
| Weight & dimensions | |
|---|---|
| Display weight | 8.7 kg | 
| Display height | 558.2 mm | 
| Display depth | 55.6 mm | 
| Display width | 967.8 mm | 
| Packaging data | |
|---|---|
| Package weight | 12.3 kg | 
| Package height | 683 mm | 
| Package depth | 127 mm | 
| Package width | 1075 mm | 
| Packaging content | |
|---|---|
| Cables included | HDMI, Serial | 
| Remote control included | Yes | 
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 80% | 
| Storage temperature (T-T) | -10 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Technical details | |
|---|---|
| Sustainability certificates | ENERGY STAR | 
            