Epson EB-1485Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Beskrivelse
Beskrivelse
Transform your workplace with this large, scalable display that enriches collaboration and engagement, and promotes greater knowledge sharing with colleagues, clients or delegates using the latest and most versatile connectivity options. The EB-1485Fi has been designed to be easy to use, enriching collaborative and agile working environments.
Flexible display options and sizes
Deliver impactful sessions with a multi-touch display of up to 100 inches (16:9 standalone), 120 inches (16:6 standalone), or 155 inches using Epson's DuoLink feature, which combines two interactive display using built-in Edge Blending.
Sliding split screen
Combine up to four sources, such as video conference systems from multiple video sources and presentations, to optimise meeting interactions.
Transform your workplace with this large, scalable display that enriches collaboration and engagement, and promotes greater knowledge sharing with colleagues, clients or delegates using the latest and most versatile connectivity options. The EB-1485Fi has been designed to be easy to use, enriching collaborative and agile working environments.
Promotes collaboration and connectivity
The intuitive and easy-to-use UI, new touch home screen and new interactive OSD menu make it simple to set up and navigate across functions. Featuring multi-touch pen and finger capabilities, wireless BYOD connectivity and screen mirroring (Miracast). It also has secure user collaboration tools and an array of powerful connectivity options, both wireless and wired, including HDBaseT and HDMI out. The Epson iProjection App is available to download for free, providing seamless wireless connectivity and collaboration control from multiple devices and platforms. It's compatible with Windows, Office 365 suite and iOS, allowing the use of Office applications via PCs and tablets.
Fit and forget technology
Once installed, use for up to 20,000 hours without any maintenance, with the additional peace of mind of a five-year warranty. Helping to reduce running costs, and meaning you can 'fit and forget' and continue with the job in hand.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Heat dissipation | 1244 BTU/h |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Matrix size | 1.57 cm (0.62") |
| Vertical scan range | 192 - 240 Hz |
| Projector brightness (economic mode) | 3500 ANSI lumens |
| Number of colours | 1.07 billion colours |
| Projection distance (tele) | 0 - 0.6 m |
| Projection distance (wide) | 0 - 0.4 m |
| Projection distance | 0 - 0.78 m |
| Screen size compatibility | 1651 - 2540 mm (65 - 100") |
| Supported aspect ratios | 16:9 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 2500000:1 |
| Projector native resolution | 1080p (1920x1080) |
| Projection technology | 3LCD |
| Projector brightness | 5000 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 30000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Throw ratio | 0.27 - 0.37:1 |
| Zoom ratio | 1.35:1 |
| Zoom type | Auto |
| Zoom capability | Yes |
| Fixed focal length | 3.9 mm |
| Focus | Manual |
| Video | |
|---|---|
| Adjustable colour temperature | Yes |
| Video processing | 10 bit |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode |
| 3D | No |
| Full HD | Yes |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| PC Audio out | Yes |
| PC Audio in | Yes |
| Serial interface type | RS-232C |
| Microphone in | Yes |
| Headphone outputs | 1 |
| USB 2.0 Type-B ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| HDBaseT port | Yes |
| Component video (YPbPr/YCbCr) in | 1 |
| DVI port | No |
| HDMI connector type | Full-size |
| HDMI ports quantity | 3 |
| VGA (D-Sub) ports quantity | 2 |
| Network | |
|---|---|
| Miracast | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Smart TV | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Compatible operating systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Windows 10, Windows 10 (32/64 bit), Windows 2000 |
| Password protection | Yes |
| Country of origin | China |
| Air filter | Yes |
| Composite sync | Yes |
| Screen mirroring | Yes |
| On Screen Display (OSD) | Yes |
| Noise level (economic mode) | 27 dB |
| Noise level | 36 dB |
| Interactive input supported | Interactive pen/Touch |
| Interactive | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 16 W |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Wall |
| Product colour | White |
| Market positioning | Business |
| Product type | Ultra short throw projector |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220-240 V |
| Power consumption (economy mode) | 262 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 366 W |
| Power source | AC |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 2000 |
| Software support | via: AMX, Crestron (Network), Extron, Crestron (RS-232C only), Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Weight & dimensions | |
|---|---|
| Package weight | 27.7 kg |
| Package height | 640 mm |
| Package depth | 590 mm |
| Package width | 472 mm |
| Height | 210 mm |
| Depth | 375 mm |
| Width | 458 mm |
| Weight | 9.3 kg |
| Packaging content | |
|---|---|
| Bundled software | Easy Interactive Tools, EasyMP Multi PC Projection, Epson Projektor Management |
| Cables included | AC |
| Manual | Yes |
| Mounting brackets included | Yes |
| AC adapter included | Yes |
| WLAN adapter included | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Technical details | |
|---|---|
| Sustainability certificates | TCO |
| Logistics data | |
|---|---|
| Products per pallet | 6 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 12 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |
| Quantity per pack | 1 pc(s) |
| Other features | |
|---|---|
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummerSKI507024-00007












