Epson EB-2250U Standard throw projector 5000 ANSI lumens 3LCD WUXGA (1920x1200) White
Beskrivelse
Beskrivelse
Our super-bright new business projector offers an outstanding brightness 5,000 lumens and full HD resolution. The EB-2250U is designed to project a scalable image size of up to a 300 inches, and offers connectivity options such as dual HDMI and optional Wi-Fi.
Outstanding quality display of up to 300 inches
Full HD resolution combined with Epson’s 3LCD technology ensures high-quality content has more vivid colours and brighter images. HDMI connectivity guarantees sharper and clearer presentations delivered on a scalable image size of up to 300 inches.
Simple setup and connectivity
The EB-2250U offers a wide range of connectivity options, including screen mirroring, wireless LAN (optional) and two HDMI inputs. Setup is easy too, thanks to features including auto-power-on, focus help, keystone correction and screen fit - delivering presentations quickly and efficiently.
Keep costs down
Project for longer with improved reliability and a longer lamp life of up to 10,000 hours in eco mode.
Home screen
The home screen offers quick and easy access to a variety of useful functions, such as connection sources. Wireless connections can also be made easily using the information on screen.
Gesture Presenter
Change slides by simply moving your hand, making even smarter presentations a reality by liberating the user from their remote control or mouse.
Value-added flexibility
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 5000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 15000:1 |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 1270 - 7620 mm (50 - 300") |
| Projection distance | 1.5 - 9 m |
| Projection distance (wide) | 0 - 1.5 m |
| Projection distance (tele) | 0 - 9 m |
| Contrast ratio (dynamic) | 15000:1 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 3800 ANSI lumens |
| Vertical scan range | 200 - 240 Hz |
| Matrix size | 1.93 cm (0.76") |
| Keystone correction, vertical | -30 - 30° |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, horizontal | -20 - 20° |
| Light source | |
|---|---|
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp power | 300 W |
| Lamps quantity | 1 lamp(s) |
| Lens system | |
|---|---|
| Focus | Manual |
| Focal length range | 23 - 38.4 mm |
| Aperture range (F-F) | 1.5 - 2 |
| Zoom type | Manual |
| Zoom ratio | 1.6:1 |
| Digital zoom | 1.6x |
| Throw ratio | 1.38 - 2.28:1 |
| Video | |
|---|---|
| Full HD | Yes |
| 3D | No |
| Colour modes (2D) | Cinema, Dynamic |
| Video processing | 10 bit |
| Video colour modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, DICOM simulation mode |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 3 |
| Composite video in | 1 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| PC Audio in | Yes |
| PC Audio out | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| AC (power) in | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Noise level | 39 dB |
| Noise level (economic mode) | 29 dB |
| Country of origin | Philippines |
| Password protection | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Portable |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 405 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 323 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 4.6 kg |
| Width | 377 mm |
| Depth | 291 mm |
| Height | 110 mm |
| Package width | 383 mm |
| Package depth | 530 mm |
| Package height | 210 mm |
| Package weight | 6.4 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
| Technical details | |
|---|---|
| Sustainability certificates | TCO |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Pallet height (UK) | 3.5 m |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Products per pallet layer (UK) | 5 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Pallet gross height | 3.5 m |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 50 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet | 40 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
|---|---|
| RS-232C | Yes |
| RS-232 ports | 1 |




