Epson EB-685W Ultra short throw projector 3500 ANSI lumens 3LCD WXGA (1280x800) White, Grey
Beskrivelse
Beskrivelse
HD-ready classroom projector
Innovative teaching solution with a large scalable screen size of up to 100 inches to display HD-ready WXGA content for enhanced learning.
The EB-685W's ultra-short-throw design allows you to present large images from a very short distance with minimised shadows and glare. With a brightness level of 3,500 lumens, an HD-ready WXGA resolution, a 14,000:1 contrast ratio, and HDMI input, students benefit from sharp, clear images.
High-quality, bright images
Epson’s 3LCD technology ensures high-quality images with equally high White and Colour Light Output for vivid colours and bright images, even in daylight, and three times brighter colours than leading competitive projectors.
Enhanced learning
Split-screen functionality allows two pieces of content to be displayed simultaneously without compromising on quality. The moderator function allows teachers to remain in control, choosing what content to display.
Document camera compatibility
Connecting the optional Epson document camera allows you to easily display images and 3D objects with incredible detail for the whole class to see.
Keep costs down
Project for longer with improved reliability and a longer lamp life of up to 10,000 hours in eco mode.
-Optional wireless capability
Wirelessly display content easily from a range of smart devices and Google Chromebooks using our iProjection App.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 3500 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 14000:1 |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1524 - 2540 mm (60 - 100") |
| Projection distance | 0.4 - 0.6 m |
| Projection distance (wide) | 0 - 0.4 m |
| Projection distance (tele) | 0 - 0.6 m |
| Contrast ratio (dynamic) | 14000:1 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2900 ANSI lumens |
| Vertical scan range | 100 - 120 Hz |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | -3 - 3° |
| Keystone correction, horizontal | -3 - 3° |
| Light source | |
|---|---|
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp power | 250 W |
| Lens system | |
|---|---|
| Focus | Manual |
| Focal length range | 3.7 mm |
| Fixed focal length | 3.7 mm |
| Zoom capability | Yes |
| Zoom type | Auto |
| Zoom ratio | 1.35:1 |
| Digital zoom | 1.35x |
| Throw ratio | 0.28 - 0.37:1 |
| Video | |
|---|---|
| Full HD | No |
| HD-Ready | Yes |
| 3D | No |
| Colour modes (2D) | Cinema, Dynamic |
| Video processing | 10 bit |
| Video colour modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| DVI port | No |
| Composite video in | 1 |
| USB 2.0 ports quantity | 2 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232 |
| USB connector type | USB Type-A, USB Type-B |
| Mobile High-Definition Link (MHL) | Yes |
| AC (power) in | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Interactive | No |
| Noise level | 35 dB |
| Noise level (economic mode) | 30 dB |
| On Screen Display (OSD) | Yes |
| 2D/3D frequency image | 100 - 120 Hz |
| Country of origin | Philippines |
| Air filter | Yes |
| Password protection | Yes |
| Compatible operating systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04 LTS, Windows 10, Windows 8, Windows 8.1 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 16 W |
| Design | |
|---|---|
| Product type | Ultra short throw projector |
| Market positioning | Education |
| Product colour | White, Grey |
| Placement | Wall |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 354 W |
| Power consumption (standby) | 0.37 W |
| Power consumption (PowerSave) | 310 W |
| Power consumption (economy mode) | 309 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Software | |
|---|---|
| Software support | via: AMX, Crestron (Network), Control4 |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 5.7 kg |
| Width | 367 mm |
| Depth | 400 mm |
| Height | 149 mm |
| Package width | 490 mm |
| Package depth | 730 mm |
| Package height | 335 mm |
| Package weight | 18.5 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Remote control type | IR |
| Batteries included | Yes |
| WLAN adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Bundled software | EasyMP Multi PC Projection, Epson Projektor Management |
| Technical details | |
|---|---|
| Colour | Yes |
| Sustainability certificates | TCO |
| USB display function | 3 in 1: Image / Mouse / Sound |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Pallet height (UK) | 141 cm |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Pallet gross height | 141 cm |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 12 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet | 12 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
|---|---|
| RS-232 ports | 1 |
