Epson EB-685Wi Ultra short throw projector 3500 ANSI lumens 3LCD WXGA (1280x800) White, Grey
Beskrivelse
Beskrivelse
This projector offers superb interactivity thanks to its dual pen capability. With a brightness of 3,500 lumens and HD-ready WXGA resolution, the EB-685Wi's ultra-short-throw design allows you to present large images from a very short distance with minimised shadows and glare. A 14,000:1 contrast ratio and HDMI input mean that students benefit from sharp, clear images.
High brightness and image quality
Epson’s 3LCD technology ensures high-quality images with equally high White and Colour Light Output for vivid colours and bright images, even in daylight, and three times brighter colours than competitive projectors1. With a scalable display size of up to 100 inches, two types of content can be displayed using the split-screen without compromising on quality.
Dual pen
Epson's interactive pens are now even more responsive and easy to use when annotating directly on screen. With the new dual pens, teacher and student or two students can work simultaneously using different attributes.
Highly reliable
Project for longer with improved reliability and a longer lamp life of up to 10,000 hours in eco mode.
Interact and enhance learning
Multi-PC projection software allows teachers and students to share content simultaneously. The moderator function allows teachers to remain in control, choosing what content to display. Combine two projectors to create one large interactive display. Split-screen capability allows teachers to display two separate types of content simultaneously, such as a lesson plan from a PC and a still image or video clip from a document camera.
Optional wireless capability
Wirelessly display content easily from a range of smart devices and Google Chromebooks using our iProjection App.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 3500 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 14000:1 |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1524 - 2540 mm (60 - 100") |
| Projection distance (wide) | 0 - 0.4 m |
| Projection distance (tele) | 0 - 0.6 m |
| Contrast ratio (dynamic) | 14000:1 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2900 ANSI lumens |
| Vertical scan range | 100 - 120 Hz |
| Colour light output | 3500 ANSI lumens |
| White light output | 3500 ANSI lumens |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | -3 - 3° |
| Vertical synchronization (max) | 0.12 kHz |
| Vertical synchronization (min) | 0.1 kHz |
| Keystone correction, horizontal | -3 - 3° |
| Light source | |
|---|---|
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp power | 250 W |
| Lens system | |
|---|---|
| Focus | Manual |
| Focal length range | 3.7 mm |
| Fixed focal length | 3.7 mm |
| Zoom type | Auto |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.28 - 0.37:1 |
| Video | |
|---|---|
| Full HD | No |
| 3D | No |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, Whiteboard |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| DVI port | No |
| Composite video in | 1 |
| S-Video inputs quantity | 1 |
| USB 2.0 ports quantity | 3 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| AC (power) in | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Interactive | Yes |
| Interactive input supported | Interactive pen |
| Noise level | 35 dB |
| Noise level (economic mode) | 30 dB |
| Country of origin | Philippines |
| Password protection | Yes |
| Compatible operating systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04 LTS, Windows 10, Windows 8, Windows 8.1 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
|---|---|
| Product type | Ultra short throw projector |
| Market positioning | Education |
| Product colour | White, Grey |
| Placement | Wall |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 354 W |
| Power consumption (standby) | 0.39 W |
| Power consumption (economy mode) | 310 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Software | |
|---|---|
| Software support | via: AMX, Crestron (Network), Control4 |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 5.9 kg |
| Width | 367 mm |
| Depth | 400 mm |
| Height | 149 mm |
| Package width | 490 mm |
| Package depth | 730 mm |
| Package height | 335 mm |
| Package weight | 20 kg |
| Packaging content | |
|---|---|
| Remote control included | No |
| WLAN adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Bundled software | Easy Interactive Tools, EasyMP Multi PC Projection, Epson Projektor Management |
| Technical details | |
|---|---|
| USB display function | 3 in 1: Image / Mouse / Sound |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Pallet height (UK) | 15 cm |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Pallet gross height | 15 cm |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 12 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet | 12 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
|---|---|
| RS-232C | Yes |
| RS-232 ports | 1 |


