Epson EB-695Wi Ultra short throw projector 3500 ANSI lumens 3LCD WXGA (1280x800) White, Grey
Beskrivelse
Beskrivelse
With a brightness of 3,500 lumens and HD-readyWXGA resolution, the EB-695Wi's ultra-short-throw design allows you to present large images from a very short distance with minimised shadows and glare. This projector offers ultimate interactivity by combining finger-touch with dual pen capability. A 14,000:1 contrast ratio and HDMI input mean that students benefit from sharp, clear images.
High brightness and image quality
Epson’s 3LCD technology ensures high-quality images with equally high White and Colour Light Output for vivid colours and bright images, even in daylight, and three times brighter colours than leading competitive projectors1. With a scalable display size of up to 100 inches, two types of content can be displayed using the split-screen without compromising on quality.
Finger-touch and dual pen
Use your fingers to annotate directly onto the screen. Epson's interactive pens are now even more responsive and easy to use. With the new dual pens, teacher and student or two students can work simultaneously using different attributes.
Highly reliable
Project for longer with improved reliability and a longer lamp life of up to 10,000 hours in eco mode.
Interact and enhance learning
Multi-PC projection software allows teachers and students to share content simultaneously. The moderator function allows teachers to remain in control, choosing what content to display. Combine two projectors to create one large interactive display. Split-screen capability allows teachers to display two separate types of content simultaneously, such as a lesson plan from a PC and a still image or video clip from a document camera.
Optional wireless capability
Wirelessly display content easily from a range of smart devices and Google Chromebooks using our iProjection App.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| White light output | 3500 ANSI lumens |
| Colour light output | 3500 ANSI lumens |
| Keystone correction, horizontal | -3 - 3° |
| Vertical synchronization (min) | 0.1 kHz |
| Vertical synchronization (max) | 0.12 kHz |
| Keystone correction, vertical | -3 - 3° |
| Matrix size | 1.5 cm (0.59") |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 2900 ANSI lumens |
| Number of colours | 1.07 billion colours |
| Contrast ratio (dynamic) | 14000:1 |
| Projection distance (tele) | 0 - 0.6 m |
| Projection distance (wide) | 0 - 0.4 m |
| Screen size compatibility | 1524 - 2540 mm (60 - 100") |
| Supported aspect ratios | 16:10 |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 14000:1 |
| Projector native resolution | WXGA (1280x800) |
| Projection technology | 3LCD |
| Projector brightness | 3500 ANSI lumens |
| Light source | |
|---|---|
| Lamp power | 250 W |
| Service life of light source (economic mode) | 10000 h |
| Service life of light source | 5000 h |
| Light source type | Lamp |
| Lens system | |
|---|---|
| Throw ratio | 0.28 - 0.37:1 |
| Digital zoom | 1.35x |
| Zoom ratio | 1.35:1 |
| Zoom type | Auto |
| Aperture range (F-F) | 0 - 1.6 |
| Fixed focal length | 3.7 mm |
| Focal length range | 3.7 mm |
| Focus | Manual |
| Video | |
|---|---|
| Video processing | 10 bit |
| Colour modes (2D) | Cinema, Dynamic |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| 3D | No |
| Full HD | No |
| Ports & interfaces | |
|---|---|
| Consumer Electronics Control (CEC) support | Yes |
| AC (power) in | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| Serial interface type | RS-232C |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Audio (L/R) in | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| S-Video inputs quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| HDMI ports quantity | 3 |
| VGA (D-Sub) ports quantity | 3 |
| Network | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Certification | TCO |
| Compatible operating systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04 LTS, Windows 10, Windows 8, Windows 8.1 |
| Password protection | Yes |
| Country of origin | Philippines |
| On Screen Display (OSD) | Yes |
| Noise level (economic mode) | 30 dB |
| Noise level | 35 dB |
| Interactive input supported | Interactive pen/Touch |
| Interactive | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 16 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Placement | Wall |
| Product colour | White, Grey |
| Market positioning | Ulta short throw |
| Product type | Ultra short throw projector |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (economy mode) | 309 W |
| Power consumption (standby) | 0.37 W |
| Power consumption (typical) | 354 W |
| Power source | AC |
| Software | |
|---|---|
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
| Mac compatibility | Yes |
| Software support | via: AMX, Crestron (Network), Control4 |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
|---|---|
| Package weight | 21.6 kg |
| Package height | 335 mm |
| Package depth | 740 mm |
| Package width | 490 mm |
| Height | 149 mm |
| Depth | 400 mm |
| Width | 367 mm |
| Weight | 5.8 kg |
| Packaging content | |
|---|---|
| Bundled software | Easy Interactive Tools, EasyMP Multi PC Projection, Epson Projektor Management |
| Cables included | AC |
| Manual | Yes |
| Mounting brackets included | Yes |
| Warranty card | Yes |
| WLAN adapter included | Yes |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Technical details | |
|---|---|
| USB display function | 3 in 1: Image / Mouse / Sound |
| Sustainability certificates | TCO |
| Logistics data | |
|---|---|
| Products per pallet | 12 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 12 pc(s) |
| Pallet weight (UK) | 0 g |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 15 cm |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 15 cm |
| Harmonized System (HS) code | 85286200 |
| Quantity per pack | 1 pc(s) |
| Other features | |
|---|---|
| RS-232 ports | 1 |
| RS-232C | Yes |



