Epson EB-E20
Epson | Varenummer:
V11H981040
Beskrivelse
Beskrivelse
EB-E20
Affordable display solution
The EB-E20 offers a very versatile proposition that can be mounted just about anywhere. Meanwhile long lamp life and trusted Epson durability offer peace of mind and minimal maintenance.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 3400 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | XGA (1024x768) |
| Contrast ratio (typical) | 15000:1 |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3 |
| Screen size compatibility | 762 - 8890 mm (30 - 350") |
| Number of colours | 1.073 billion colours |
| Vertical scan range | 100 - 120 Hz |
| Matrix size | 1.4 cm (0.55") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Light source | |
|---|---|
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 210 W |
| Lens system | |
|---|---|
| Focus | Manual |
| Fixed focal length | 16.7 mm |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 1.44 - 1.95:1 |
| Video | |
|---|---|
| Full HD | No |
| 3D | No |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI connector type | Full-size |
| DVI port | No |
| Composite video in | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| PC Audio in | Yes |
| PC Audio out | Yes |
| PC in (D-Sub) | Yes |
| AC (power) in | Yes |
| Network | |
|---|---|
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Preset modes | Blackboard, Dynamic, Presentation, Theatre, sRGB |
| On Screen Display (OSD) | Yes |
| Password protection | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Design | |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Portable |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 327 W |
| Power consumption (economy mode) | 225 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 2.7 kg |
| Width | 309 mm |
| Depth | 282 mm |
| Height | 87 mm |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, VGA |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85286200 |
Download
Download
PDF download:








