Epson EB-L570U
Beskrivelse
Beskrivelse
4KE display solution
Exceed your vision with Epson compact 3LCD technology laser projector, delivers sharp and smooth 4K images. The EB-L570U delivers effective, practical and creative display applications across a number of different industries.
Incredible picture quality
Providing higher quality content output, more engaging and impactful displays even in brightly-lit environments, the EB-L570U offers impressive 5,200-lumen brightness, 4KE resolution and lens shift at an affordable price. The EB-L570U is also a scalable display from 50 to 500-inches.
Superior connectivity
This displays solution offers many ways to connect. BYOD connectivity with optional wireless or wired and HDBaseT. Offers MTR auto power-on function by HDMI signal detection. The EB-L570U comes equipped with future-proofed connectivity options including HDMI, HDBaseT and built-in media player. Compatible with iProjection software for easy connectivity with mobile devices and content sharing.
Effortless and flexible installation
360-degree installation without compromising the display quality and supports 21:9 and 16:6 ultra-widescreen, lens shift and HDMI output. For projector installs offers premium multi-projection features - options that you would normally expect to see in higher range or priced models. Edge blending combined optional ELPEC01 camera enables simple stacking/ tiling features.
Peace of mind and long-lasting durability
Project for longer with exceptional reliability and a longer usage life of up to 30,000 hours in Eco Mode (20,000 hours normal).
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 5200 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 1270 - 12700 mm (50 - 500") |
| Projection distance | 1.44 - 23.84 m |
| Projection distance (wide) | 1.4 - 14.8 m |
| Projection distance (tele) | 2.4 - 23.8 m |
| Contrast ratio (dynamic) | 5000000:1 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 3640 ANSI lumens |
| Matrix size | 1.7 cm (0.67") |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Light source | |
|---|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
|---|---|
| Focus | Manual |
| Focal length range | 20 - 31.8 mm |
| Aperture range (F-F) | 1.5 - 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.6:1 |
| Throw ratio | 1.35 - 2.20:1 |
| Horizontal lens shift range | -20 - 20% |
| Vertical lens shift range | -50 - 50% |
| Video | |
|---|---|
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video processing | 10 bit |
| Video colour modes | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 3 |
| DVI port | No |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| Network | |
|---|---|
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Interactive | No |
| Noise level | 31 dB |
| Noise level (economic mode) | 23 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Country of origin | Philippines |
| High Dynamic Range (HDR) supported | Yes |
| Password protection | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | White |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 201 W |
| Power consumption (standby) | 2 W |
| Power consumption (max) | 260 W |
| Power consumption (economy mode) | 199 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output voltage | 100 - 240 V |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 8.3 kg |
| Width | 440 mm |
| Depth | 304 mm |
| Height | 122 mm |
| Package width | 540 mm |
| Package depth | 575 mm |
| Package height | 235 mm |
| Package weight | 12.4 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Bundled software | Epson Projector Management |
| Technical details | |
|---|---|
| Mobile app support | Yes |
| Other features | 21:9 aspect ratio support, 4K enhancement, A/V mute, Arc Correction, Auto source search, Built-in speaker, CEC compatible, Direct Power on/off, Document Camera Compatible, Edge Blending, PC Free, Super resolution, Ultra-wide display (16:6), iProjection App |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Pallet height (UK) | 2.03 m |
| Pallet length (UK) | 120 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Pallet gross height | 2.03 m |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Products per pallet (UK) | 16 pc(s) |
| Products per pallet | 16 pc(s) |
| Other features | |
|---|---|
| Interface | USB 2.0-A, USB 2.0 Type B (Service Only), RS-232C, HDMI in (2x), HDMI out, HDBaseT, Jack plug out, Ethernet interface (100 Base-TX / 10 Base-T) |
| Security features | Kensington lock, Padlock, Security cable hole, Wireless LAN unit lock, Password protection |
| Supported network protocols | HTTPS, IPv6, SNMP, PJLink |
| Option type | Air filter, Ceiling mount, Connection and control box, Document camera, External Speaker, Safety wire set, Visualiser camera, WP System - ELPWP20 |
| Box contents | Cable cover, HDMI Cable, Main unit, Power cable, Remote control incl. batteries, User guide, Warranty Documents |
| Control panel | 0.67 inch with C2 Fine |

