Epson EB-L630SU Standard throw projector 6000 ANSI lumens 3LCD WUXGA (1920x1200) White
Epson | Varenummer:
V11HA29040
Beskrivelse
Beskrivelse
6000 Lumens, WUXGA, Laser, HD-BaseT, 0,8: - 1 Throw Ratio, Lens-Shift, 4K Input, Wireless & Screen-Mirroring, HDMI Out, Cable
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.7 cm (0.67") |
| Projector brightness (economic mode) | 4200 ANSI lumens |
| Number of colours | 1.07 billion colours |
| Projection distance (wide) | 0.9 - 3.5 m |
| Projection distance | 0.9 - 3.5 m |
| Screen size compatibility | 1270 - 5080 mm (50 - 200") |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 2500000:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Projection technology | 3LCD |
| Projector brightness | 6000 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 30000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Vertical lens shift range | -50 - 50% |
| Horizontal lens shift range | -20 - 20% |
| Throw ratio | 0.80:1 |
| Zoom ratio | 1.35:1 |
| Zoom type | Auto |
| Zoom capability | Yes |
| Fixed focal length | 11.8 mm |
| Focus | Manual |
| Video | |
|---|---|
| Video processing | 10 bit |
| Video colour modes | Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode, Multi-projection |
| 3D | No |
| Full HD | Yes |
| Analog signal format system | Not supported |
| Ports & interfaces | |
|---|---|
| Serial interface type | RS-232C |
| Audio (L/R) in | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 3 |
| VGA (D-Sub) ports quantity | 3 |
| Network | |
|---|---|
| Miracast | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Password protection | Yes |
| Country of origin | Philippines |
| HDCP | Yes |
| Noise level (economic mode) | 27 dB |
| Noise level | 38 dB |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Product colour | White |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (economy mode) | 258 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 345 W |
| Power source | AC |
| Software | |
|---|---|
| Software support | via: Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Weight & dimensions | |
|---|---|
| Package weight | 12.3 kg |
| Package height | 210 mm |
| Package depth | 560 mm |
| Package width | 540 mm |
| Height | 136 mm |
| Depth | 334 mm |
| Width | 440 mm |
| Weight | 8.4 kg |
| Packaging content | |
|---|---|
| Cables included | AC |
| Manual | Yes |
| Warranty card | Yes |
| WLAN adapter included | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Logistics data | |
|---|---|
| Products per pallet | 14 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 14 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |
| Quantity per pack | 1 pc(s) |
| Other features | |
|---|---|
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
Download
Download
PDF download:



















