Epson EB-L720U Standard throw projector 7000 ANSI lumens 3LCD WUXGA (1920x1200) White
Epson | Varenummer:
V11HA44040
Beskrivelse
Beskrivelse
EB-L720U data projector Desktop projector 7000 ANSI lumens 3LCD 1080p (1920x1080) White EB-L720U, 7000 ANSI lumens, 3LCD, WUXGA
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.7 cm (0.67") |
| Vertical scan range | 192 - 240 Hz |
| Projector brightness (economic mode) | 4900 ANSI lumens |
| Number of colours | 1.07 billion colours |
| Screen size compatibility | 1270 - 12700 mm (50 - 500") |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 2500000:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Projection technology | 3LCD |
| Projector brightness | 7000 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 30000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Offset | 27% |
| Throw ratio | 1.35 - 2.20:1 |
| Zoom ratio | 1.6:1 |
| Zoom type | Manual |
| Zoom capability | Yes |
| Aperture range (F-F) | 1.5 - 1.7 |
| Focal length range | 20 - 31.8 mm |
| Focus | Manual |
| Video | |
|---|---|
| Video processing | 10 bit |
| Video colour modes | Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode |
| Full HD | Yes |
| Ports & interfaces | |
|---|---|
| PC Audio out | Yes |
| PC Audio in | Yes |
| Serial interface type | RS-232C |
| USB 2.0 Type-B ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDBaseT port | Yes |
| DVI port | No |
| HDMI connector type | Full-size |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 3 |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Smart TV | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| Country of origin | China |
| Noise level (economic mode) | 27 dB |
| Noise level | 39 dB |
| Interactive | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop, Floor, Wall |
| Product colour | White |
| Product type | Standard throw projector |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (economy mode) | 258 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 345 W |
| Power source | AC |
| Software | |
|---|---|
| Software support | via: AMX, Crestron (Network), Control4, Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Weight & dimensions | |
|---|---|
| Package weight | 10.8 kg |
| Package height | 210 mm |
| Package depth | 530 mm |
| Package width | 540 mm |
| Height | 304 mm |
| Depth | 122 mm |
| Width | 440 mm |
| Weight | 7.8 kg |
| Packaging content | |
|---|---|
| Bundled software | EasyMP Multi PC Projection |
| Cables included | AC, HDMI |
| Manual | Yes |
| Warranty card | Yes |
| WLAN adapter included | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Technical details | |
|---|---|
| USB display function | 3 in 1: Image / Mouse / Sound |
| Sustainability certificates | TCO |
| Logistics data | |
|---|---|
| Products per pallet | 14 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 14 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |
| Quantity per pack | 1 pc(s) |




