Epson EB-L775U 7000 ANSI lumens 3LCD WUXGA (1920x1200) Black
Epson | Varenummer:
V11HA96180
Beskrivelse
Beskrivelse
4KE display solution
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Number of colours | 1.07 billion colours |
| Screen size compatibility | 1270 - 12700 mm (50 - 500") |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 2500000:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Projection technology | 3LCD |
| Projector brightness | 7000 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 30000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Throw ratio | 1.35 - 2.20:1 |
| Zoom type | Manual |
| Zoom capability | Yes |
| Aperture range (F-F) | 1.5 - 1.7 |
| Focal length range | 20 - 31.8 mm |
| Focus | Manual |
| Video | |
|---|---|
| Video colour modes | Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| 3D | No |
| Full HD | Yes |
| Analog signal format system | Not supported |
| Ports & interfaces | |
|---|---|
| Serial interface type | RS-232C |
| USB 2.0 Type-B ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| HDBaseT port | Yes |
| DVI port | No |
| HDMI ports quantity | 3 |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Noise level (economic mode) | 27 dB |
| Noise level | 37 dB |
| Interactive | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Product colour | Black |
| Market positioning | Education |
| Power | |
|---|---|
| AC adapter output voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (economy mode) | 277 W |
| Power consumption (max) | 366 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 300 W |
| Power source | AC |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Weight & dimensions | |
|---|---|
| Height | 122 mm |
| Depth | 304 mm |
| Width | 440 mm |
| Weight | 8.5 kg |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Remote control included | Yes |




