Epson EB-PU2113W
Beskrivelse
Beskrivelse
13,000lm laser projector
The EB-PU2113W offers users significant advantages including much reduced size and weight, easier installation and set-up, simplified maintenance and great image quality. This ultra-lightweight, compact laser projector has been designed for use in large auditoriums, live events, concerts, conference rooms where it delivers high-impact immersive experiences.
Compact and lightweight
The reduced weight and size means the projector is easier to store, transport and install, saving on warehouse space as well as labour and delivery costs.
Outstanding image quality
This high lumens, 3LCD projector offers WUXGA resolution with 4K enhancement and HDR for rich textures and sharper images.
Flexibility
The EB-PU2113W's functionality enables simple installation, stacking, lens flexibility and control. It includes in-built processing for PC-free stacking which means two supported projectors can be stacked to double the brightness without the need for external computerware.
Reliability
Includes outstanding dust resistance as the hermetically sealed optical engine, and laser light source unit, ensure stable brightness output over long periods, even in high dust environments.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 13000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2000:1 |
| Native aspect ratio | 16:10 |
| Smart projector | Yes |
| Screen size compatibility | 1524 - 25400 mm (60 - 1000") |
| Contrast ratio (dynamic) | 2500000:1 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 9100 ANSI lumens |
| Colour light output | 13000 ANSI lumens |
| White light output | 13000 ANSI lumens |
| Matrix size | 2.62 cm (1.03") |
| Heat dissipation | 2938 BTU/h |
| Light source | |
|---|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
|---|---|
| Focal length range | varies by lens |
| Zoom capability | Yes |
| Zoom type | Auto |
| Zoom ratio | 1.6:1 |
| Throw ratio | 0.35 - 7.41:1 |
| Horizontal lens shift range | 18 - 18% |
| Vertical lens shift range | -60 - 60% |
| Lens position memory | 10 |
| Interchangeable lens | Yes |
| Video | |
|---|---|
| Full HD | Yes |
| Video processing | 10 bit |
| Video colour modes | Cinema, Dynamic, Natural, Presentation, DICOM simulation mode, Multi-projection, BT.709 |
| Ports & interfaces | |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | Yes |
| USB 2.0 ports quantity | 3 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| Network | |
|---|---|
| Smart TV | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Features | |
|---|---|
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Projection modes | Ceiling |
| Country of origin | China |
| Password protection | Yes |
| Design | |
|---|---|
| Product type | Large venue projector |
| Market positioning | Presentation |
| Product colour | White |
| Placement | Ceiling, Desktop, Flying frame, Wall |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 864 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (economy mode) | 633 W |
| AC input voltage | 200-240 V |
| AC input frequency | 50 - 60 Hz |
| Software | |
|---|---|
| Software support | via: AMX, Crestron (Network), Extron |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 23.8 kg |
| Width | 586 mm |
| Depth | 492 mm |
| Height | 218 mm |
| Package weight | 0 g |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| WLAN adapter included | Yes |
| Warranty card | Yes |
| Manual | Yes |
| Carrying case | Yes |
| Cables included | AC |
| Bundled software | Inhalt DIY-App, EasyMP Multi PC Projection, Epson Projektor Content Manager, Epson Projektor Management, Epson Projektor Professional Tool |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
|---|---|
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |







