Epson LightScene EV-110 Standard throw projector 2200 ANSI lumens 3LCD WXGA (1280x800) White
Epson | Varenummer:
V11HA22040
Beskrivelse
Beskrivelse
LightScene EV-110, Projectors, Lighting Signage, Wireless LAN a/n (5GHz), Hexagon wrench, Safety wire set V11HA22040, 2200 ANSI
Specifikationer
Specifikationer
Projector | |
---|---|
Keystone correction, horizontal | -40 - 40° |
Keystone correction, vertical | -45 - 45° |
Matrix size | 1.5 cm (0.59") |
Projector brightness (economic mode) | 1100 ANSI lumens |
Number of colours | 16.78 million colours |
Projection distance (wide) | 0.9 - 4.5 m |
Projection distance | 0.9 - 4.5 m |
Screen size compatibility | 762 - 3810 mm (30 - 150") |
Native aspect ratio | 16:10 |
Contrast ratio (typical) | 2000:1 |
Projector native resolution | WXGA (1280x800) |
Projection technology | 3LCD |
Projector brightness | 2200 ANSI lumens |
Light source | |
---|---|
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Light source type | Laser |
Lens system | |
---|---|
Throw ratio | 1.38 - 2.19:1 |
Zoom ratio | 1.58:1 |
Zoom type | Auto |
Zoom capability | Yes |
Aperture range (F-F) | 1.51 - 1.92 |
Focal length range | 18.2 - 28.4 mm |
Focus | Manual |
Video | |
---|---|
3D | No |
Full HD | No |
Analog signal format system | Not supported |
Ports & interfaces | |
---|---|
USB 2.0 Type-B ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Network | |
---|---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Storage | |
---|---|
Compatible memory cards | SD |
Card reader integrated | Yes |
Features | |
---|---|
Password protection | Yes |
Country of origin | China |
Noise level (economic mode) | 22 dB |
Noise level | 34 dB |
Design | |
---|---|
Placement | Ceiling, Floor, Lighting track, Wall |
Product colour | White |
Market positioning | Business |
Product type | Standard throw projector |
Display | |
---|---|
Built-in display | No |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100-240 V |
Power consumption (economy mode) | 112 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 149 W |
Power source | AC |
General | |
---|---|
Product family | LightScene |
Software | |
---|---|
Software support | via: Crestron (Network), Crestron Integrated Partner, Crestron RoomView |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Weight & dimensions | |
---|---|
Power adapter height | 6.5 cm |
Power adapter depth | 11 cm |
Package weight | 9.43 kg |
Power adapter width | 36.1 cm |
Package height | 247 mm |
Package depth | 530 mm |
Package width | 471 mm |
Height | 175 mm |
Depth | 260 mm |
Width | 175 mm |
Weight | 5 kg |
Packaging content | |
---|---|
Bundled software | Inhalt DIY-App, Epson Projektor Content Manager |
Cables included | AC |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Logistics data | |
---|---|
Products per pallet (UK) | 32 pc(s) |
Pallet weight (UK) | 0 g |
Harmonized System (HS) code | 85286200 |
Quantity per pack | 1 pc(s) |
Other features | |
---|---|
Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |