Epson LightScene EV-115
Beskrivelse
Beskrivelse
Digital lighting projector
Add movement and life to retail displays, hospitality events, visitor experiences, galleries, museums, corporate environments or exhibitions, with a low visual noise projector that blends into any environment. The EV-115 brings lighting and projection together, and perfectly combines high design, high image quality and installation flexibility.
Minimalist design - maximum impact
The LightScene EV-115 allows users to unlock their creativity and project instantly appealing visuals, with sharp WXGA resolution and 2,200 lumens brightness. Thanks to its discreet design, it can be used where a traditional projector may stand out. A white version is also available.
Simple, flexible implementation
A lightweight, adaptable design means the EV-115 can be installed in a variety of ways, from a traditional ceiling mount to a freestanding floor mount, or attached to a lighting track, including recessed lighting tracks.
Signage-ready
Featuring a built-in media player with wireless content upload, allowing playlists to be loaded onto an SD card and played directly from the projector1. The EV-115 also features HDMI connectivity for simple integration into content management systems without specialist installation.
Advanced installations made easy
The GPI function supports direct sensor connectivity for creating dynamic experiences that can adapt to situational changes without the need for costly external hardware. The EV-115 also uses advanced techniques such as edge blending to achieve stunning results in larger spaces that require multiple unit installations.
Fit and forget reliability
A five-year warranty, combined with Epson's reliable laser light source technology and sealed optical engine, means that the EV-115 does not require regular maintenance.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Projector brightness | 2200 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 2000:1 |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 762 - 3810 mm (30 - 150") |
| Projection distance (wide) | 0.9 - 4.5 m |
| Contrast ratio (dynamic) | 5000000:1 |
| Number of colours | 16.78 million colours |
| Projector brightness (economic mode) | 1100 ANSI lumens |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | ±45° |
| Keystone correction, horizontal | ±40° |
| Light source | |
|---|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
|---|---|
| Focus | Motorized |
| Focal length range | 18.2 - 28.4 mm |
| Aperture range (F-F) | 1.51 - 1.92 |
| Zoom type | Auto |
| Zoom ratio | 1.58:1 |
| Throw ratio | 1.38 - 2.19:1 |
| Video | |
|---|---|
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N |
| Full HD | Yes |
| Video colour modes | Dynamic, Standard |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| DVI port | No |
| HDBaseT port | No |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| Headphone outputs | 1 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Storage | |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Features | |
|---|---|
| Noise level | 34 dB |
| Noise level (economic mode) | 22 dB |
| Country of origin | China |
| Password protection | Yes |
| Design | |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Business |
| Product colour | Black |
| Placement | Ceiling, Floor, Lighting track, Wall |
| Power | |
|---|---|
| Power source | AC |
| Power consumption (typical) | 149 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (economy mode) | 112 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| General | |
|---|---|
| Product family | LightScene |
| Software | |
|---|---|
| Software support | via: Crestron (Network), Crestron Integrated Partner, Crestron RoomView |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Weight | 5 kg |
| Width | 459 mm |
| Depth | 110 mm |
| Height | 65 mm |
| Package width | 471 mm |
| Package depth | 532 mm |
| Package height | 249 mm |
| Package weight | 9.38 kg |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Cables included | AC |
| Bundled software | Epson Creative Projection, Epson Projector Content Manager |
| Technical details | |
|---|---|
| Other features | A/V mute, Auto Power On, Digital zoom, Edge Blending, Horizontal and vertical keystone correction, Image Shift, Long light source life, Quick Corner, Web Control, Web Remote |
| Logistics data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 32 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
|---|---|
| Interface | USB 2.0-A, USB 2.0 Type B (Service Only), Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN b/g/g 2.4GHz, HDMI in, Jack plug out, SD Card Slot, SD Card playback, Wireless LAN a/n (5GHz) |
| Security features | Wireless LAN security, Password protection |
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Option type | External Speaker, Floor stand, Lighting track mount |
| Box contents | Cable cover, Direct mount unit, HDMI Cable Clamp, Hexagon wrench, Installation/safety manual, Power cable, Quick Start Guide, Remote control incl. batteries, Safety wire set, User Manual (CD-ROM) |
| Control panel | 0.59 inch with C2 Fine |


