Epson LightScene EV-115 Standard throw projector 2200 ANSI lumens 3LCD WXGA (1280x800) Black
Epson | Varenummer:
V11HA22140
Beskrivelse
Beskrivelse
EV-115
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -45 - 45° |
| Matrix size | 1.5 cm (0.59") |
| Projector brightness (economic mode) | 1100 ANSI lumens |
| Number of colours | 16.78 million colours |
| Projection distance (wide) | 0.9 - 4.5 m |
| Screen size compatibility | 762 - 3810 mm (30 - 150") |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 2000:1 |
| Projector native resolution | WXGA (1280x800) |
| Projection technology | 3LCD |
| Projector brightness | 2200 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 30000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Throw ratio | 1.38 - 2.19:1 |
| Zoom ratio | 1.58:1 |
| Zoom type | Auto |
| Aperture range (F-F) | 1.51 - 1.92 |
| Focal length range | 18.2 - 28.4 mm |
| Focus | Auto |
| Video | |
|---|---|
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Full HD | Yes |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N |
| Ports & interfaces | |
|---|---|
| Headphone outputs | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDBaseT port | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| Network | |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Features | |
|---|---|
| Password protection | Yes |
| Country of origin | China |
| Noise level (economic mode) | 22 dB |
| Noise level | 34 dB |
| Design | |
|---|---|
| Placement | Ceiling, Floor, Lighting track, Wall |
| Product colour | Black |
| Market positioning | Business |
| Product type | Standard throw projector |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (economy mode) | 112 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 149 W |
| Power source | AC |
| General | |
|---|---|
| Product family | LightScene |
| Software | |
|---|---|
| Software support | via: Crestron (Network), Crestron Integrated Partner, Crestron RoomView |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
|---|---|
| Height | 65 mm |
| Depth | 110 mm |
| Width | 459 mm |
| Weight | 6.9 kg |
| Packaging content | |
|---|---|
| Bundled software | Inhalt DIY-App, Epson Projektor Content Manager |
| Cables included | AC |
| Remote control included | Yes |
| Logistics data | |
|---|---|
| Products per pallet (UK) | 32 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |
| Quantity per pack | 1 pc(s) |
| Other features | |
|---|---|
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |




