HMD Skyline - 5G, 8GB/128GB, 6,55" pOLED, 108MP/50MP, 4.600 mAh, Black
Beskrivelse
Beskrivelse
Take your creations to new heights with HMD Skyline. Its cameras are packing tricks to help your shots really take off.
Here's the tea.
It’s more than a set of cameras. It’s your new creative toolbox…
…and here’s what’s inside.
50 MP selfie camera.
Selfie gestures. All the power of a selfie stick.
Portrait mode
Stunning 50 mm shots. Natural bokeh effect.
Zoom
Get closer. Up to 4x zoom with excellent clarity.
Ultra-wide
0.5x zoom for sceneries and rear camera selfies.
AI Capture Fusion
The main camera adds max detail to zoom shots.
The peace-and-quiet button
We can’t turn off all the noise in your life. But Detox Mode can help with some of it.
Turn it on to block social app notifications. They’ll wait for you until you turn the mode off.
Balance Interface. The peaceful middle-ground.
It’s the Android OS you know, but with a touch more zen.
We’ve moved a few things around to make them easier to find, and it sounds more chill with alarm clock sounds, notification sounds and ringtones that won’t have you jumping out of your skin.
Our team of writers did entire paragraphs on how HMD Skyline looks. But, honestly, we think the pictures speak for themselves.
The end of cracked screens ruining your day
Most of us know the feeling of dropping a phone and cracking the screen. It sucks, quite frankly.
But with HMD Skyline, it’s not that big of a deal. It’s got Gen2 repairability, meaning we took something that was easy and made it even easier. Pop off the back cover and you’re in. Then removing the screws and replacing the screen in a breeze.
Battery
Not all batteries are created equal
HMD Skyline goes for up to 48 hours per charge. And, although batteries wear over time, we fully drained and charged this one 800 times before any noticeable change in its capacity.
Entertainment
Are you not entertained?
Everything from short reels to big games will get the color and clarity they deserve on the bright 144 Hz pOLED display with HDR10 video playback. And at the heart of it all is a Snapdragon® 7s Gen 2 chipset, made for high performance and smooth multitasking. Boredom – your days are numbered.
The Custom Button
The button that does what you want it to
Make your phone more “you.” The Custom Button can do one thing when you hold it, and another thing when you double-press it. It’s your shortcut to your favorite game, navigating home, asking your AI tool of choice weird questions, and more. You’re the boss.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Pixel density | 402 ppi |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 20:9 |
| Gorilla Glass version | Gorilla Glass 3 |
| Display glass type | Corning Glass |
| Panel type | P-OLED |
| Screen shape | Flat |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 16.6 cm (6.55") |
| Processor | |
|---|---|
| Processor frequency | 2.91 GHz |
| Processor cores | 8 |
| Processor model | 7s Gen 2 |
| Processor family | Snapdragon |
| Storage | |
|---|---|
| Maximum memory card size | 512 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| Camera | |
|---|---|
| AI scene recognition | Yes |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Face detection | Yes |
| Auto focus | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera type | Triple camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Miracast | Yes |
| MIMO | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| aptX technology | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE |
| 5G standard | NR, Sub6 SA/NSA |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | Not supported |
| USB connector type | USB Type-C |
| USB port | Yes |
| Navigation | |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Position location | Yes |
| Design | |
|---|---|
| Housing material | Aluminium, Tempered glass |
| Colour name | Twisted Black |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| USB On-The-Go support | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | Power Delivery 3.0, Quick Charge 4 |
| Wireless charging power | 15 W |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Software | |
|---|---|
| Operating system installed | Android 14 |
| Platform | Android |
| Battery | |
|---|---|
| Battery weight | 60.78 g |
| Battery capacity | 4600 mAh |
| Sensors | |
|---|---|
| Gesture sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| USB Type-C required charging power (max) | 33 W |
| Endurance | |
|---|---|
| International Protection (IP) code | IP54 |
| Repairability class | A |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 800 |
| Battery endurance per cycle | 2910 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Weight & dimensions | |
|---|---|
| Package weight | 360 g |
| Package height | 39 mm |
| Package depth | 181.3 mm |
| Package width | 88 mm |
| Package volume | 621.19 cm³ |
| Volume | 107.656 cm³ |
| Height | 159.8 mm |
| Depth | 8.9 mm |
| Width | 75.7 mm |
| Weight | 209.5 g |
| Packaging content | |
|---|---|
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Logistics data | |
|---|---|
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 3.9 kg |
| Master (outer) case length | 212 mm |
| Master (outer) case width | 188 mm |
| Master (outer) case height | 200 mm |
| Other features | |
|---|---|
| Doesn't contain | Nickel, PVC |
| Repairability index | 8.4 |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000118








