Lenovo ThinkSmart HUB 500 Intel® Core™ i5 i5-7500T 29.5 cm (11.6") 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM 128 GB SSD Windows 10 IoT Enterprise Wi-Fi 5 (802.11ac) Black
Beskrivelse
Beskrivelse
Because everyone's time is valuable
Meetings are time consuming enough without trying to get the technology to work properly. The average delay is around 10 minutes, but with the ThinkSmart Hub 500, you can avoid costly late starts. As audio and video is already connected, simply hit one button and everyone can begin collaborating right away.
A better way for teams to work together
A key feature of the ThinkSmart Hub 500 is its eye-catching anti-glare, anti-smudge display. Rotatable through 360°, anyone within arm reach can take and give control instantly, enabling meetings to run more smoothly—and more fairly. There's also a 3-color LED ring that lets everyone in the room know the status of the call.
Simplify meetings, worldwide
Whether you're a host or attendee, the ThinkSmart Hub 500 will make your life easier. Designed with small to medium-sized conference rooms in mind, it's available in 180 countries. That way, everyone in your organization will be familiar with the system wherever your business takes them.
Enhanced security and manageability features
When it comes to security and practicality, the ThinkSmart Hub 500 has it covered. Windows 10 IoT Enterprise provides intelligent enterprise-grade protection, while the Intel vPro processor helps you to maintain remote devices, and the built-in Skype Room Systems app has a universal lockdown feature. Skype for Business is a universal locked-down app. In addition, an innovative cable management door secures physical ports and prevents cables being accidentally disconnected.
Specifikationer
Specifikationer
Display | |
---|---|
Screen shape | Flat |
Panel type | WVA |
Display surface | Matt |
Display brightness | 300 cd/m² |
Native aspect ratio | 16:9 |
Touch technology | Multi-touch |
LED backlight | Yes |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 29.5 cm (11.6") |
Processor | |
---|---|
Memory voltage supported by processor | 1.35 V |
ECC supported by processor | No |
Memory channels supported by processor | Dual |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Maximum internal memory supported by processor | 64 GB |
Conflict-Free processor | Yes |
PCI Express slots version | 3.0 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 2x8, 1x8+2x4 |
Tjunction | 80 °C |
Configurable TDP-down frequency | 1.7 GHz |
Thermal Design Power (TDP) | 35 W |
System bus rate | 8 GT/s |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 2.7 GHz |
Processor boost frequency | 3.3 GHz |
Processor threads | 4 |
Processor cores | 4 |
Processor model | i5-7500T |
Processor generation | 7th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory clock speed | 2400 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5912 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card model | Intel® HD Graphics 630 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Built-in microphone | Yes |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Built-in camera | No |
Network | |
---|---|
Bluetooth version | 4.1 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 1x1 |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
Microphone in | No |
HDMI ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Product colour | Black |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel® Q270 |
Product type | All-in-One PC |
Software | |
---|---|
Operating system language | Danish, Finnish, Norwegian, Swedish |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0 |
Scalability | 1S |
Embedded options available | Yes |
Thermal solution specification | PCG 2015A |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 97121 |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 90 W |
Pen | |
---|---|
Pen included | No |
General | |
---|---|
Product family | ThinkSmart |
Weight & dimensions | |
---|---|
Weight (with stand) | 2.5 kg |
Height (with stand) | 178.4 mm |
Depth (with stand) | 193.2 mm |
Width (with stand) | 278.9 mm |
Certificates | |
---|---|
Certification | GREENGUARD, WEEE, ErP Lot 26 |
Compliance certificates | RoHS |
Packaging content | |
---|---|
Manual | Yes |
Cables included | AC |
Drivers included | Yes |
Mouse included | No |
Other features | |
---|---|
Autonomy mode | No |
Detachable display | No |
Intel® vPro™ Platform Eligibility | Yes |
3D | No |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer10V50002MT