Lenovo ThinkSmart Hub Intel® Core™ i5 i5-8365UE 25.6 cm (10.1") 1920 x 1200 pixels Touchscreen All-in-One PC 16 GB DDR4-SDRAM 256 GB SSD Windows 11 IoT Enterprise GAC Wi-Fi 5 (802.11ac) Black
Beskrivelse
Beskrivelse
Des réunions plus simples !
The ThinkSmart Hub meeting room device is making meetings more efficient than ever. Built on the Microsoft Teams platform, the redesigned Hub has a slimmer design with a sleeker display, more speakers and microphones, an innovative single-cable mechanism, and more visible indicator lights. It’s still scalable across room sizes and features one-touch meeting start, for the best possible Microsoft Teams experience. The built-for-business Intel vPro® platform delivers the performance, security features, manageability, and stability IT needs and users want.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display brightness | 320 cd/m² |
| Panel type | WVA |
| Anti-glare screen | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2400 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | On-board |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in microphone | Yes |
| Audio system | HD |
| Camera | |
|---|---|
| Built-in camera | No |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4a |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Performance | |
|---|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| HDD user password | Yes |
| BIOS password | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 IoT Enterprise GAC |
| Operating system architecture | 64-bit |
| Operating system language | English, Norwegian, Swedish, Danish, Finnish |
| Power | |
|---|---|
| AC adapter power | 90 W |
| General | |
|---|---|
| Product family | ThinkSmart |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 240 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 185.3 mm |
| Weight (with stand) | 2.45 kg |
| Certificates | |
|---|---|
| Compliance certificates | RoHS |
| Certification | TÜV |
| Packaging content | |
|---|---|
| Mouse included | No |
| Keyboard included | No |
| Technical details | |
|---|---|
| Box contents | ThinkSmart One Cable (1.83m) |








