Lenovo ThinkVision M14d LED display 35.6 cm (14") 2240 x 1400 pixels 2.2K Black
Lenovo | Varenummer:
63AAUAT6WL
Beskrivelse
Beskrivelse
14" 16:10 In-Plane Switching 2240 x 1400, 0.135x0.135 mm, 189 dpi, 1500:1, 300 cd/m²
Specifikationer
Specifikationer
Display | |
---|---|
sRGB coverage (typical) | 100% |
Colour gamut | 100% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
Viewable size, vertical | 18.9 cm |
Viewable size, horizontal | 30.1 cm |
Pixel density | 104 ppi |
Pixel pitch | 0.135 x 0.135 mm |
Response time (fast) | 6 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1500:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 8 ms |
Display brightness (typical) | 300 cd/m² |
Display brightness (peak) | 375 cd/m² |
Backlight type | W-LED |
LED backlight | Yes |
Panel type | IPS |
HD type | 2.2K |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:10 |
Display resolution | 2240 x 1400 pixels |
Display diagonal | 35.6 cm (14") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Multimedia | |
---|---|
Built-in microphone | No |
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Colour name | Raven Black |
Product colour | Black |
Ports & interfaces | |
---|---|
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 1 |
Built-in USB hub | No |
Network | |
---|---|
Ethernet LAN | No |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 95° |
Tilt adjustment | Yes |
Adjustable height (max) | 1.1 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | External |
Power consumption (off) | 0.5 W |
Power consumption (max) | 7.5 W |
Power consumption (typical) | 6 W |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.89 cm |
Bezel width (top) | 4.9 mm |
Bezel width (side) | 4.9 mm |
Weight (without stand) | 400 g |
Height (without stand) | 215.3 mm |
Depth (without stand) | 4.6 mm |
Width (without stand) | 314.4 mm |
Weight (with stand) | 600 g |
Depth (with stand) | 106.4 mm |
Width (with stand) | 314.4 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 1.8 kg |
Package height | 277 mm |
Package depth | 76 mm |
Package width | 384 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | USB Type-C |
Stand included | Yes |
General | |
---|---|
Product family | ThinkVision |
Other features | |
---|---|
Certification | Energy Star Certified, EPEAT Silver, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |