Lenovo ThinkVision P24q-30 LED display 60.5 cm (23.8") 2560 x 1440 pixels Quad HD Black
Lenovo | Varenummer:
63B4GAT6EU
Beskrivelse
Beskrivelse
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Lenovo P24q-30 - LED-skærm - 23.8 - 2560 x 1440 QHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - ravnsort - for ThinkCentre neo 70t 11YU, ThinkPad P15 Gen 2 20YQ
Specifikationer
Specifikationer
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Pixel density | 123 ppi |
Pixel pitch | 0.205 x 0.205 mm |
Response time (fast) | 4 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 6 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | W-LED |
LED backlight | Yes |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Multimedia | |
---|---|
Built-in microphone | No |
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Colour name | Raven Black |
Product colour | Black |
Ports & interfaces | |
---|---|
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPort out quantity | 1 |
DisplayPorts quantity | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Type-C DisplayPort Alternate Mode | No |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 1 |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23.5° |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Adjustable height (max) | 15.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 65 W |
Power consumption (typical) | 25 W |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (SDR) | E |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.8 cm |
Bezel width (top) | 2 mm |
Bezel width (side) | 2 mm |
Weight (without stand) | 3.8 kg |
Height (without stand) | 323.7 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 539.5 mm |
Weight (with stand) | 5.7 kg |
Depth (with stand) | 199.7 mm |
Width (with stand) | 539.5 mm |
Packaging data | |
---|---|
Package weight | 8.3 kg |
Package height | 420 mm |
Package depth | 160 mm |
Package width | 620 mm |
Packaging content | |
---|---|
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Stand included | Yes |
General | |
---|---|
Product family | ThinkVision |
Other features | |
---|---|
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Compatible operating systems | Windows 10, Windows 11 |