Lenovo ThinkVision P27h-30 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Lenovo | Varenummer:
63A1GAT1EU
Beskrivelse
Beskrivelse
68.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1000:1
Lenovo ThinkVision P27h-30 - LED-skærm - 27 - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - ravnsort
Specifikationer
Specifikationer
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 95% |
Colour gamut standard | DCI-P3 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Pixel density | 109 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time (fast) | 4 ms |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 6 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Audio output | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-C upstream ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 2 |
USB upstream port type | USB Type-B, USB Type-C |
Built-in USB hub | Yes |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23.5° |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Adjustable height (max) | 15.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 180 W |
Power consumption (typical) | 22 W |
Energy consumption (HDR) per 1000 hours | 32 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (side) | 2 mm |
Weight (with stand) | 7 kg |
Height (with stand) | 535.3 mm |
Depth (with stand) | 204.5 mm |
Width (with stand) | 611.9 mm |
Packaging content | |
---|---|
Cables included | AC, USB |
Stand included | Yes |
General | |
---|---|
Product family | ThinkVision |
Other features | |
---|---|
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Rheinland Eye Comfort |
Compatible operating systems | Windows 10, Windows 11 |
Download
Download
PDF download: