Lenovo ThinkVision S24i-30 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Beskrivelse
Beskrivelse
A treat for the eyes
The ThinkVision S24i-30 Monitor’s 23.8-inch 3-side NearEdgeless In-Plane Switching screen offers a distraction-free view. 1920 x 1080 resolution, 99% sRGB color gamut delivers superb clarity with consistent color and clarity across wide viewing angles. With built-in Natural Low Blue Light technology, the monitor filters out harmful blue light emissions to protect your eyes and reduce strain, without affecting the picture quality.
Hassle-free work set-up
Easy to set up and manage, the ThinkVision S24i-30 Monitor will have you up and running in no time. A host of connectivity features including HDMI, VGA, and audio out ports help you plug in and connect easily to other devices and speakers or headphones. A VESA mount frees up your desktop and affords an optional viewing position. Thanks to a quick assemble and release button, the ThinkVision S24i-30 Monitor is designed to be easy to use.
Stylish and eco-friendly
Great to look at, the ThinkVision S24i-30 Monitor’s Storm Grey color and ultra-slim design is crafted to impress. More than just stylish, the ThinkVision S24i-30 Monitor is designed to care for you and the environment. It is compliant with TCO 9.0 regulation for sustainability and comes in green recyclable cushion packaging that benefits the environment.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Raven Black / Storm Grey |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 13.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 20.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 183 mm |
| Height (with stand) | 434 mm |
| Weight (with stand) | 3.8 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 43 mm |
| Height (without stand) | 326.2 mm |
| Weight (without stand) | 3 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Packaging data | |
|---|---|
| Package width | 592 mm |
| Package depth | 110 mm |
| Package height | 415 mm |
| Package weight | 5.7 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| General | |
|---|---|
| Product family | ThinkVision |
| Other features | |
|---|---|
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E)Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |











