Lenovo ThinkVision T65 computer monitor 165.1 cm (65") 3840 x 2160 pixels 4K Ultra HD LED Touchscreen Black
Beskrivelse
Beskrivelse
What is saves on space, it makes up in power
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
Specifikationer
Specifikationer
Display | |
---|---|
NTSC coverage (typical) | 85% |
sRGB coverage (typical) | 99% |
Colour gamut | 85% |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 80.3 cm |
Viewable size, horizontal | 142.8 cm |
Pixel density | 67 ppi |
Pixel pitch | 0.372 x 0.372 mm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1200:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 8 ms |
Display brightness | 400 cd/m² |
Display brightness (typical) | 400 cd/m² |
Touch technology | Multi-touch |
Touchscreen technology | Infrared |
Backlight type | Direct LED |
LED backlight | Yes |
Panel type | IPS |
HD type | 4K Ultra HD |
Touchscreen | Yes |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 165.1 cm (65") |
Performance | |
---|---|
Operating system installed | Android 9 |
Multimedia | |
---|---|
Built-in microphone | Yes |
Built-in camera | No |
RMS rated power | 15 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Colour name | Raven black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
OPS module slot | Yes |
PC Audio in | Yes |
Microphone in | Yes |
Audio output | Yes |
Audio input | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 5 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Touch ports quantity | 2 |
USB Touch port | Yes |
USB Type-C DisplayPort Alternate Mode | No |
USB Type-C downstream ports quantity | 2 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-C upstream ports quantity | 2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 8 |
USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Network | |
---|---|
Remotely operated | Yes |
Ethernet LAN | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Height adjustment | No |
Wall mountable | Yes |
Panel mounting interface | 600 x 400 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 251 W |
Power consumption (typical) | 199 W |
Energy consumption (SDR) per 1000 hours | 211 kWh |
Energy efficiency class (SDR) | G |
Weight & dimensions | |
---|---|
Bezel width (side) | 1.88 cm |
Weight (without stand) | 40.5 kg |
Height (without stand) | 952 mm |
Depth (without stand) | 87.8 mm |
Width (without stand) | 1527.5 mm |
Packaging data | |
---|---|
Package weight | 52.5 kg |
Package height | 1045 mm |
Package depth | 220 mm |
Package width | 1660 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Stylus included | Yes |
Remote control batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
General | |
---|---|
Product family | ThinkVision |
Other features | |
---|---|
Certification | RoHSTÜV Rheinland Flicker FreeTÜV Rheinland Low Blue Light |
Placement supported | Indoor |
Built-in processor | Yes |
Thin Client | |
---|---|
Processor cores | 4 |
Processor model | A73 |