Logitech G G305 LIGHTSPEED Wireless Gaming Mouse
Logitech | Varenummer:
910-005292
Beskrivelse
Beskrivelse
Logitech G305 LIGHTSPEED Wireless Gaming Mouse
Specifikationer
Specifikationer
Mouse | |
---|---|
Frequency band | 2.4 GHz |
Polling rate | 1000 Hz |
Response time | 1 ms |
Acceleration (max) | 40 G |
Customizable movement resolution | Yes |
Mouse tracking speed | 400 ips |
Buttons durability (million clicks) | 10 |
Button functions | DPI switch, Forward, Back |
Number of programmable buttons | 6 |
Programmable mouse buttons | Yes |
Buttons type | Pressed buttons |
Buttons quantity | 6 |
Scrolling directions | Vertical |
Number of scroll wheels | 1 |
Scroll type | Wheel |
Movement resolution | 12000 DPI |
Movement detection technology | Optical |
Device interface | RF Wireless + Bluetooth |
Purpose | Gaming |
Design | |
---|---|
Illumination colour | Blue, Green, Red |
Illumination | Yes |
Feet material | Polytetrafluoroethylene (PTFE) |
Surface coloration | Monochromatic |
Product colour | White |
Form factor | Right-hand |
Ergonomics | |
---|---|
Feet durability | 250 km |
Wireless range | 10 m |
On/off switch | Yes |
Power | |
---|---|
Battery life (max) | 250 h |
Battery capacity | 2000 mAh |
Battery technology | Alkaline |
Battery type | AA |
Number of batteries supported | 1 |
Power source | Batteries |
System requirements | |
---|---|
Other operating systems supported | ChromeOS |
Mac operating systems supported | Mac OS X 10.13 High Sierra |
Windows operating systems supported | Windows 7 |
Weight & dimensions | |
---|---|
Weight | 99 g |
Height | 38.2 mm |
Depth | 116.6 mm |
Width | 62.1 mm |
Packaging data | |
---|---|
Package type | Box |
Package height | 155 mm |
Package weight | 182.3 g |
Package depth | 102 mm |
Package width | 46 mm |
Quantity per pack | 1 pc(s) |
Packaging content | |
---|---|
User guide | Yes |
Batteries included | Yes |
Receiver type | Nano receiver |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Other features | |
---|---|
Sensor | HERO |
Logistics data | |
---|---|
Master (outer) case gross weight | 875.1 g |
Master (outer) case height | 118 mm |
Master (outer) case length | 195 mm |
Master (outer) case width | 165 mm |
Harmonized System (HS) code | 84716070 |