Logitech Zone 900
Beskrivelse
Beskrivelse
Take control of your acoustic experience with Logitech Zone 900, the wireless headset specifically designed to enhance focus and productivity at home. Connect to your smartphone and computer and seamlessly switch between them to experience great audio—perfect for conference calls and immersive music. Active noise cancellation blocks out the noise around you. With comfort, simple controls, and wireless Qi charging, Zone 900 helps you define your workplace soundscape and stay in your zone.
Specifikationer
Specifikationer
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Graphite |
| Volume control | Button |
| Control type | Buttons |
| Foldable | Yes |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP, AVRCP |
| RF connectivity | Yes |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 30 - 13000 Hz |
| Frequency band | 2.4 GHz |
| Wireless range (line of sight) | 30 m |
| Headphones | |
|---|---|
| Ear coupling | Supraaural |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 85 - 20000 Hz |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Number of microphones | 2 |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 400 mAh |
| Continuous audio playback time (ANC off) | 16 h |
| Continuous audio playback time (ANC on) | 14 h |
| Talk time (ANC off) | 15 h |
| Talk time (ANC on) | 14 h |
| Battery capacity | 1.44 Wh |
| Battery voltage | 3.6 V |
| Battery recharge time | 2 h |
| Number of batteries supported | 1 |
| Wireless charging | Yes |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
|---|---|
| Width | 176.7 mm |
| Depth | 70.7 mm |
| Height | 174.7 mm |
| Weight | 180 g |
| Ear pad dimensions (W x D x H) | 70.7 x 16.4 x 70.7 mm |
| Packaging data | |
|---|---|
| Package width | 185 mm |
| Package depth | 232 mm |
| Package height | 81 mm |
| Package weight | 570 g |
| Packaging content | |
|---|---|
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| Pouch | Yes |
| Cables included | USB Type-A to USB Type-C |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 243 mm |
| Master (outer) case length | 331 mm |
| Master (outer) case height | 202 mm |
| Master (outer) case gross weight | 2.25 kg |
| Other features | |
|---|---|
| Receiver dimensions (WxDxH) | 13.6 x 21.5 x 6 mm |
| Other operating systems supported | ChromeOS |
| Input current | 0.5 A |
| Input voltage | 5 V |
| Interface adapters included | USB Type-C male - USB Type-A female |
| Number of batteries included | 1 pc(s) |
| User guide | Yes |
| Packaging content | Wireless headset USB-A receiver USB-C adapter Charging cable Travel Bag User documentation |






