Logitech Zone Vibe Wireless UC
Logitech  |  Varenummer:
                    981-001157
                  
                    
                      
Beskrivelse
                      
                      
                    
                  
                  Beskrivelse
Logitech Zone Vibe Wireless Bluetooth headphones with USB receiver and noise-cancelling mic
                      Logitech Zone Vibe Wireless - Headset - fuld størrelse - Bluetooth - trådløs - USB-C via Bluetooth adapter - grafit - Certified for Microsoft Teams
                    
                      
                        
Specifikationer
                        
                        
                      
                    
                    Specifikationer
| Performance | |
|---|---|
| Number of simultaneously connected devices (max) | 8 | 
| Number of paired devices remembered | 2 | 
| Optimized for | Microsoft Teams | 
| BeamForming | Yes | 
| Cable length | 1.5 m | 
| Control type | Buttons | 
| Control unit type | On-ear control unit | 
| Volume control | Button | 
| Operating keys | Answer/end call, Play/Pause, Reject call, Volume +, Volume - | 
| Product colour | Graphite | 
| Headset type | Binaural | 
| Recommended usage | Calls/Music | 
| Wearing style | Head-band | 
| Product type | Headset | 
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m | 
| Frequency response (talk mode) | 100 - 8000 Hz | 
| Frequency response (music mode) | 20 - 20000 Hz | 
| Bluetooth version | 5.2 | 
| Bluetooth | Yes | 
| Connectivity technology | Wireless | 
| Headphones | |
|---|---|
| Driver unit | 4 cm | 
| Headphone sensitivity | 118 dB | 
| Impedance | 45 Ω | 
| Ear coupling | Circumaural | 
| Microphone | |
|---|---|
| Microphone mute | Yes | 
| Microphone direction type | Omnidirectional | 
| MEMS (Micro-Electro-Mechanical System) microphone | Yes | 
| Folding microphone | Yes | 
| Number of microphones | 2 | 
| Microphone frequency | 100 - 8000 Hz | 
| Microphone type | Boom | 
| Battery | |
|---|---|
| Number of batteries supported | 1 | 
| Battery recharge time | 2 h | 
| Charging source | USB | 
| Fast charging time | 5 min | 
| Fast charging | Yes | 
| Talk time | 18 h | 
| Continuous audio playback time | 20 h | 
| Battery capacity | 240 mAh | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery type | Built-in battery | 
| Battery operated | Yes | 
| System requirements | |
|---|---|
| Mobile operating systems supported | iOS | 
| Mac operating systems supported | MacOS | 
| Windows operating systems supported | Yes | 
| Sustainability | |
|---|---|
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic | 
| Weight & dimensions | |
|---|---|
| Ear pad dimensions (W x D x H) | 75.4 x 19.3 x 98.6 mm | 
| Weight | 185 g | 
| Height | 183 mm | 
| Depth | 73 mm | 
| Width | 169.7 mm | 
| Packaging data | |
|---|---|
| Package weight | 475 g | 
| Package height | 220 mm | 
| Package depth | 196 mm | 
| Package width | 87 mm | 
| Packaging content | |
|---|---|
| Quantity | 1 | 
| Cables included | USB Type-A to USB Type-C | 
| Pouch | Yes | 
| Receiver included | Yes | 
| Wireless receiver interface | USB Type-C | 
| Quick start guide | Yes | 
| Logistics data | |
|---|---|
| Master (outer) case gross weight | 2.16 kg | 
| Master (outer) case height | 237 mm | 
| Master (outer) case length | 362 mm | 
| Master (outer) case width | 206 mm | 
| Other features | |
|---|---|
| Packaging content | Zone Vibe Wireless headphonesUSB-C receiverUSB-C to USB-A adapterUSB-C charging cableTravel bagUser documentation | 
                    
                      Download
                      
                    
                  
                  Download
                      PDF download: 
                      
                    
                  
            
      
      
      
      
      