Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5200 mAh Blue
Beskrivelse
Beskrivelse
What’s your edge?
You express yourself in the ways you know best. That’s why there’s the motorola edge 60. With a precision-crafted quad-curve design, it’s striking from every angle. Capture iconic photos with four pro-grade cameras—from the 50MP main, ultrawide and selfie cams to a dedicated 3x telephoto lens—creating effortlessly with moto ai. Keep your phone protected from drops,(1,2) extreme temperatures,(2) and water,(3) while maintaining elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes(4) with 68W TurboPower™ charging. And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. The new motorola edge 60 is here. Now the only question is, what’s your edge?
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2712 x 1220 pixels |
| Screen shape | Curved edge screen |
| Screen to body ratio | 96.32% |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Touch response rate | 300 Hz |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch |
| Pixel density | 446 ppi |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Processor cores | 8 |
| Storage | |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 2 µm |
| Second rear camera pixel size | 1.28 µm |
| Second rear camera field of view (FOV) angle | 122° |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 7.3 cm |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Smile detection | Yes |
| Night mode | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Image editing | Retouching |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | CDMA, EVDO, HSPA+, UMTS, WCDMA |
| 5G standard | NR, Sub6 |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Electronic compass | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Gibraltar Sea |
| Waterproof up to | 1.5 m |
| Protection features | Drop proof, Temperature proof, Waterproof |
| Housing material | Plastic, Silicone |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower 68 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| Battery | |
|---|---|
| Battery capacity | 5200 mAh |
| General | |
|---|---|
| Product series | 60 |
| Product family | edge |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 68 W |
| USB Type-C required charging power (min) | 5 W |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3534 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 179 g |
| Width | 73 mm |
| Depth | 7.9 mm |
| Height | 161 mm |
| Certificates | |
|---|---|
| Digital Living Network Alliance (DLNA) certified | No |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
|---|---|
| Ringer type | MP3 |
| Repairability index | 3.6 |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000122



















