Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5200 mAh Blue
Beskrivelse
Beskrivelse
What’s your edge?
You express yourself in the ways you know best. That’s why there’s the motorola edge 60. With a precision-crafted quad-curve design, it’s striking from every angle. Capture iconic photos with four pro-grade cameras—from the 50MP main, ultrawide and selfie cams to a dedicated 3x telephoto lens—creating effortlessly with moto ai. Keep your phone protected from drops,(1,2) extreme temperatures,(2) and water,(3) while maintaining elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes(4) with 68W TurboPower™ charging. And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. The new motorola edge 60 is here. Now the only question is, what’s your edge?
Specifikationer
Specifikationer
| Display | |
|---|---|
| Motion blur reduction | Yes |
| Blue light reduction | Yes |
| Rounded display corners | Yes |
| Brand specific technologies | Water touch |
| Pixel density | 446 ppi |
| DCI-P3 coverage | 100% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| Touch response rate | 300 Hz |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Panel type | P-OLED |
| Screen to body ratio | 96.32% |
| Screen shape | Curved edge screen |
| Display resolution | 2712 x 1220 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor model | 7300 |
| Processor family | MediaTek Dimensity |
| Storage | |
|---|---|
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| Camera | |
|---|---|
| Image editing | Retouching |
| AI scene recognition | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Auto focus | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Sensor type | Sony LYTIA 700C |
| Flash type | LED |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Third rear camera focal length | 7.3 cm |
| Second rear camera focal length | 1.2 cm |
| Second rear camera field of view (FOV) angle | 122° |
| Second rear camera pixel size | 1.28 µm |
| Rear camera pixel size | 2 µm |
| Third rear camera aperture number | 2 |
| Second rear camera aperture number | 2 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Frequency band | Penta-band |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE |
| 5G standard | NR, Sub6 |
| 3G standards | CDMA, EVDO, HSPA+, UMTS, WCDMA |
| 2G standards | Edge, GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Navigation | |
|---|---|
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Position location | Yes |
| Design | |
|---|---|
| Housing material | Plastic, Silicone |
| Waterproof up to | 1.5 m |
| Protection features | Drop proof, Temperature proof, Waterproof |
| Colour name | Gibraltar Sea |
| Product colour | Blue |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 68 |
| Wireless charging | No |
| Fast charging | Yes |
| Video call | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| FM radio | No |
| Software | |
|---|---|
| Virtual assistant | Google Assistant |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery | |
|---|---|
| Battery capacity | 5200 mAh |
| General | |
|---|---|
| Product family | edge |
| Product series | 60 |
| Endurance | |
|---|---|
| International Protection (IP) code | IP68 |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3534 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Sensors | |
|---|---|
| Gesture sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| USB Type-C required charging power (max) | 68 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
|---|---|
| Height | 161 mm |
| Depth | 7.9 mm |
| Width | 73 mm |
| Weight | 179 g |
| Certificates | |
|---|---|
| Digital Living Network Alliance (DLNA) certified | No |
| Packaging content | |
|---|---|
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| Screen protector | No |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
|---|---|
| Repairability index | 3.6 |
| Ringer type | MP3 |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000122




