Motorola moto g77 17.3 cm (6.8") Hybrid Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 5200 mAh Black
Beskrivelse
Beskrivelse
Explore a new level of detail
Whether you’re capturing golden-hour selfies, binge-watching your favorite series, or exploring the outdoors, the latest moto g family is built to keep up. Enjoy stunning detail and smooth scrolling on a vivid display that makes everything look better. Capture every moment with an AI-powered camera system that delivers brilliant shots in any light. And count on reliable durability that stands up to drops, spills, and extreme temperatures. Motorola brings you the next generation of exceptional moto g devices—moto g67, moto g77, and moto g87 —so you can choose the perfect fit for your lifestyle.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 1272 x 2772 pixels |
| Screen shape | Flat |
| Screen to body ratio | 86.76% |
| Panel type | AMOLED |
| Display technology marketing name | Extreme AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 19.6:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 5000 cd/m² |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch |
| Pixel density | 450 ppi |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | 6400 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor cores | 8 |
| Performance cores | 2 |
| Efficient cores | 6 |
| Processor boost frequency | 2.5 GHz |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Virtual RAM (max) | 16 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.64 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 8x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Time lapse mode | Yes |
| Smile detection | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| Network | |
|---|---|
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | NR |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | PANTONE Black Olive |
| Protection features | Water resistant |
| Performance | |
|---|---|
| Video call | Yes |
| Wireless charging | No |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
|---|---|
| Battery capacity | 5200 mAh |
| General | |
|---|---|
| Product family | moto g77 |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 33 W |
| USB Type-C required charging power (min) | 5 W |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3654 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | A |
| International Protection (IP) code | IP64 |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 179 g |
| Width | 77.4 mm |
| Depth | 7.33 mm |
| Height | 164.2 mm |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Protective case | No |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB |
| Other features | |
|---|---|
| Ringer type | MP3 |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000078-1




