Motorola moto g86 power 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 8 GB 512 GB 6720 mAh Blue
Beskrivelse
Beskrivelse
Bold design. Unstoppable power.
With our biggest battery ever, the new moto g86 power 5G goes 53 hours on a single charge, so you can push the boundaries(13). Beautifully crafted from premium materials, this device features a bold design with advanced 360° protection, offering superior underwater protection, enhanced drop resistance, and reliable performance in extreme temperatures(6,7). View everything on an ultra-bright 6.67" Super HD (1220p) display backed by Dolby Atmos® sound. Take pro-level photos with a Sony LYTIA™ 600 sensor, integrated with moto ai(12) to bring out the best in every shot. Feel the power of an advanced processor and up to 8GB of RAM—expandable to 24GB with RAM Boost—and get up to 512GB of storage(3,9). Plus, exclusive Moto experiences that help you do everything from manage privacy to connect with big screen TVs.(14) Go further with moto g86 power 5G.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2712 x 1220 pixels |
| Screen shape | Flat |
| Screen to body ratio | 90% |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 4500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 446 ppi |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Virtual RAM (max) | 16 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 118° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Smile detection | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | NR, Sub6 |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Spellbound |
| Waterproof up to | 1.5 m |
| Protection features | Heat resistant, Water resistant |
| Housing material | Artificial leather, Plastic, Polyurethane (PU) |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Fast charging technology | TurboPower 30 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| Battery | |
|---|---|
| Battery capacity | 6720 mAh |
| General | |
|---|---|
| Product family | moto g86 power 5G |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 33 W |
| USB Type-C required charging power (min) | 5 W |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4059 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP68, IP69 |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 198 g |
| Width | 74.7 mm |
| Depth | 8.65 mm |
| Height | 161.2 mm |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB Type-A to USB Type-C |
| Other features | |
|---|---|
| Ringer type | MP3 |
| Repairability index | 3.6 |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000102



















