OnePlus Nord CE4 Lite 5G 16.9 cm (6.67") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5110 mAh Silver
OnePlus | Varenummer:
5011110199
Beskrivelse
Beskrivelse
OnePlus Nord CE4 Lite Silver
Specifikationer
Specifikationer
| Display | |
|---|---|
| Rounded display corners | Yes |
| Pixel density | 394 ppi |
| DCI-P3 coverage | 100% |
| Maximum display brightness (Outdoor) | 2100 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Screen to body ratio | 92.2% |
| Screen shape | Flat |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Processor | |
|---|---|
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor model | 695 5G |
| Processor family | Snapdragon |
| Storage | |
|---|---|
| Memory card slot type | Hybrid slot |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| Camera | |
|---|---|
| Panorama | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p |
| Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
| Maximum frame rate | 120 fps |
| Flash type | LED |
| Front camera flash | Yes |
| Rear camera flash | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Rear camera lens elements | 5-element lens |
| Rear camera focal length | 2.5 cm |
| Rear camera pixel size | 0.8 µm |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.95" |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Frequency band | Quad-band |
| aptX technology | Yes |
| Bluetooth profiles | AAC, APTX-HD, LDAC, SBC |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| 3G standards | WCDMA |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Navigation | |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Design | |
|---|---|
| Colour name | Super silver |
| Product colour | Silver |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Fingerprint reader | Yes |
| Graphics card | Adreno 619 |
| Fast charging technology | SuperVOOC |
| Fast charging | Yes |
| Video call | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, AMR, FLAC, Mid, MP3, OGG, WAV, WMA |
| Software | |
|---|---|
| User interface (UI) | OxygenOS |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery | |
|---|---|
| Removable battery | No |
| Battery technology | Lithium |
| Battery capacity | 5110 mAh |
| General | |
|---|---|
| Product family | Nord |
| Sensors | |
|---|---|
| Geomagnetic sensor | Yes |
| Pedometer | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Power | |
|---|---|
| USB Type-C required charging power (max) | 80 W |
| Endurance | |
|---|---|
| International Protection (IP) code | IP54 |
| Repairability class | D |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2893 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Weight & dimensions | |
|---|---|
| Package weight | 431.8 g |
| Package height | 37.5 mm |
| Package depth | 98 mm |
| Package width | 184 mm |
| Height | 162.9 mm |
| Depth | 8.1 mm |
| Width | 75.6 mm |
| Weight | 191 g |
| Certificates | |
|---|---|
| Digital Living Network Alliance (DLNA) certified | Yes |
| Packaging content | |
|---|---|
| SIM card ejector pin | Yes |
| Cables included | USB Type-A to USB Type-C |
| Screen protector | Yes |
| Quick start guide | Yes |
| Other features | |
|---|---|
| Warranty period | 2 year(s) |
| Ringer type | Polyphonic |
Download
Download
PDF download:
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000087






