Panasonic PT-VMZ71EJ data projector Standard throw projector 7000 ANSI lumens LCD WUXGA (1920x1200) White
Beskrivelse
Beskrivelse
High-Visibility Images in Bright Rooms
Deliver clear, striking images in well-lit open meeting spaces and classrooms from the smallest and lightest LCD laser projector in its class*1. High 7,000 lm brightness, 3,000,000:1 contrast, and vivid color creates an engaging presentation experience.
Installation Flexibility Adapts Projection to Any Space
Compact 7.0 kg*2 (15.43 lbs) body takes less effort to install while 1.6x zoom, lens adjustment, and 6-Point Screen Correction allow projection almost anywhere, even in corners. Enjoy CEC command and 4K signal support via HDMI® for easy integration.
Smooth, Effortless Collaboration
Connect devices to the projector over wireless LAN just by snapping an on-screen QR Code with your phone. Share video, documents and more via PC software and apps. You can also project media from a USB flash drive.
Specifikationer
Specifikationer
| Projector | |
|---|---|
| Keystone correction, horizontal | -35 - 35° |
| Keystone correction, vertical | -25 - 25° |
| Uniformity | 85% |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Smart projector | No |
| Supported aspect ratios | 16:10 |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 3000000:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Projection technology | LCD |
| Projector brightness | 7000 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 24000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Vertical lens shift range | 0 - 44% |
| Horizontal lens shift range | -20 - 20% |
| Throw ratio | 1.09–1.77:1 |
| Zoom ratio | 1.6:1 |
| Zoom type | Manual |
| Zoom capability | Yes |
| Aperture range (F-F) | 1.6 - 2.12 |
| Focal length range | 15.3 - 24.64 mm |
| Focus | Manual |
| Video | |
|---|---|
| 3D | No |
| Ports & interfaces | |
|---|---|
| Consumer Electronics Control (CEC) support | Yes |
| PC in (D-Sub) | Yes |
| AUX in | Yes |
| PC Audio out | Yes |
| PC Audio in | Yes |
| Serial interface type | RS-232C |
| USB 2.0 ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Smart TV | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| AirPlay | Yes |
| Air filter | Yes |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| Noise level (economic mode) | 28 dB |
| Noise level | 38 dB |
| Interactive | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| LED indicators | Yes |
| Product colour | White |
| Housing material | Plastic |
| Market positioning | Business |
| Product type | Standard throw projector |
| Display | |
|---|---|
| Built-in display | No |
| Power | |
|---|---|
| AC input frequency | 50-60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (economy mode) | 260 W |
| Power consumption (max) | 420 W |
| Power consumption (typical) | 390 W |
| Power source | AC |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 45 °C |
| Weight & dimensions | |
|---|---|
| Height | 115 mm |
| Depth | 348 mm |
| Width | 399 mm |
| Weight | 7 kg |



