HP Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter (Bulk)
POLY | Varenummer:
8X231A6
Beskrivelse
Beskrivelse
Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter (Bulk)
Wear it well
The Blackwire 5200 Series fits your busy workday. Ergonomically designed for long lasting comfort. And with the easy-to-use connectivity you can work on a variety of devices throughout the day.
Specifikationer
Specifikationer
| Performance | |
|---|---|
| Certification | Skype for Business |
| Country of origin | China, Mexico |
| Control unit type | In-line control unit |
| Colour name | Black |
| Product colour | Black, Red |
| Headset type | Binaural |
| Recommended usage | Calls/Music |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Bluetooth | No |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| 2x 3.5 mm connectors | No |
| 3.5 mm connector | Yes |
| Connectivity technology | Wired |
| Headphones | |
|---|---|
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Supraaural |
| Microphone | |
|---|---|
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone type | Boom |
| System requirements | |
|---|---|
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Sustainability | |
|---|---|
| Sustainability certificates | TCO |
| Weight & dimensions | |
|---|---|
| Weight | 165.2 g |
| Packaging data | |
|---|---|
| Package weight | 300 g |
| Packaging content | |
|---|---|
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
| Carrying case | Yes |
| Warranty card | Yes |
| Logistics data | |
|---|---|
| Master (outer) cases per pallet layer | 3 pc(s) |
| Master (outer) cases per pallet | 21 pc(s) |
| Pallet gross weight | 357 kg |
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Pallet dimensions (W x D x H) | 1000 x 1200 x 1386 mm |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1000 x 1199.9 x 1385.8 mm (39.4 x 47.2 x 54.6") |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 10 |
| Other features | |
|---|---|
| UNSPSC-code | 43191638 |
| Digital Signal Processing (DSP) | Yes |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| 2.5 mm connector | No |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
Download
Download
PDF download:









