Poly Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Headset
POLY  |  Varenummer:
                    8D3F5AA
                  
                    
                      
Beskrivelse
                      
                      
                    
                  
                  Beskrivelse
Poly Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Headset
                      Perfect calls, now portable
Hybrid workers, get ready for true wireless freedom. The portable, comfortable Poly Savi 8200 UC Series headset with close conversation limiting noise cancellation offers long-range DECT™ technology with USB plug-and-play convenience.
                      
                        
Specifikationer
                        
                        
                      
                    
                    Specifikationer
| Performance | |
|---|---|
| Country of origin | Mexico | 
| Hearing protection technologies | SoundGuard DIGITAL | 
| DECT connectable | Yes | 
| Number of paired devices remembered | 2 | 
| Signal-to-Noise Ratio (SNR) | 53 dB | 
| Operating keys | Answer/end call, Mute, Volume +, Volume - | 
| Product colour | Black | 
| Headset type | Binaural | 
| Recommended usage | Office/Call center | 
| Wearing style | Head-band | 
| Product type | Headset | 
| Ports & interfaces | |
|---|---|
| Wireless range (typical building) | 55 m | 
| Wireless range (line of sight) | 180 m | 
| Bluetooth profiles | AVRCP | 
| Bluetooth version | 4.2 | 
| Bluetooth | Yes | 
| USB connector | USB Type-A | 
| USB connectivity | Yes | 
| Connectivity technology | Wired & Wireless | 
| Headphones | |
|---|---|
| Noise canceling type | Active | 
| Noise canceling | Yes | 
| Driver unit | 7.2 cm | 
| Headphone sensitivity | 112 dB | 
| Impedance | 32 Ω | 
| Headphone frequency | 20 - 20000 Hz | 
| Ear coupling | Circumaural | 
| Microphone | |
|---|---|
| Microphone direction type | Omnidirectional | 
| Microphone sensitivity | 40 dB | 
| Microphone frequency | 35 - 21000 Hz | 
| Microphone type | Boom | 
| Battery | |
|---|---|
| Standby time | 50 h | 
| Battery recharge time | 3 h | 
| Talk time | 13 h | 
| Battery capacity | 700 mAh | 
| Battery technology | Lithium Polymer (LiPo) | 
| Battery type | Built-in battery | 
| Battery operated | Yes | 
| Weight & dimensions | |
|---|---|
| Weight | 160 g | 
| Height | 67 mm | 
| Depth | 166 mm | 
| Width | 155 mm | 
| Packaging data | |
|---|---|
| Package weight | 742 g | 
| Package height | 115 mm | 
| Package depth | 185 mm | 
| Package width | 210 mm | 
| Packaging content | |
|---|---|
| Charging stand | Yes | 
                    
                      Download
                      
                    
                  
                  Download
                      PDF download: 
                      
                    
                   
            
 
      
 
       
        