Samsung 24 S24D604 computer monitor 61 cm (24") 2560 x 1440 pixels Dual QHD Black
Samsung | Varenummer:
LS24D604UEUXXE
Beskrivelse
Beskrivelse
Samsung ViewFinity S24D604U 24 16:9 2560x1440 IPS, 5ms, 350nits, 100Hz, HDR10, sRGB 99%, HAS/Swivel/Pivot/Tilt, HDMI/DP/USB-C (90W),LAN,DP out(Daisy chain), USB3 Hub, KVM Switch, VESA 100, USB-C & HDMI Cable in box
Samsung ViewFinity S24D604U 24 16:9 2560x1440 IPS, 5ms, 350nits, 100Hz, HDR10, sRGB 99%, HAS/Swivel/Pivot/Tilt, HDMI/DP/USB-C (90W),LAN,DP out(Daisy chain), USB3 Hub, KVM Switch, VESA 100, USB-C & HDMI Cable in box
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Dual QHD |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| Operating system version | Windows 11 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Consumer |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2/2.3 |
| Charging port type | USB Type-C |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | No |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | 92 - 92° |
| Picture-in-Picture | Yes |
| Power | |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 160 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 540.7 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 535.9 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 540.7 mm |
| Depth (without stand) | 41.7 mm |
| Height (without stand) | 327.2 mm |
| Weight (without stand) | 2.9 kg |
| Packaging data | |
|---|---|
| Package width | 609 mm |
| Package depth | 479 mm |
| Package height | 160 mm |
| Package weight | 7 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | Daisy chain cable, DisplayPort, USB Type-C |
| Manual | Yes |
| Power cable length | 1.5 m |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Gold, TCO |
| General | |
|---|---|
| Product series | S6 |
| Product family | ViewFinity |
| Other features | |
|---|---|
| USB charging port | Yes |
| Warranty period | 2 year(s) |
| RJ-45 ports quantity | 1 |
| Recycling data | |
|---|---|
| Total amount of recyclable materials | 50% |
Download
Download
PDF download:









