Samsung Galaxy A26 5G 17 cm (6.7") Dual SIM Android 15 USB Type-C 6 GB 128 GB 5000 mAh Black
Beskrivelse
Beskrivelse
Slim. Shiny. Stylish
Give your style an edge with Galaxy A26 5G. The thin body fits comfortably in your hand, while the glossy glass back and clean camera layout catch the eye. Available in White, Mint and Black.
Fit more fun on the big screen with a thin bezel
The 6.7" Super AMOLED display with a slim, minimised bezel draws you into your go-to entertainment with vivid clarity ― from the latest video by your favourite creator to pictures of loved ones.
Strong durability
Enjoy your favorite outdoor activities with peace of mind. Rated IP67 for dust and water resistance, Galaxy A26 5G is ready to snap concert highlights or record epic halftime moments, even in the rain.
Snap steady shots with OIS
Now, with OIS to stabilise your shots, you can capture the most dynamic scenes with stunning clarity ― whether you're at a party, concert or sports game.
Get true-to-life photos with Wide-angle Camera
Capture high-quality shots with the 50MP Wide-angle Camera, you can now take steady pictures, even on-the-go.
Snap shareworthy selfies
Take selfies you'll want to share right away. Capture every moment, from the everyday to the extraordinary ― all with the 13MP Selfie Camera.
Smooth performance, seamless experience
Boost the fun ― from browsing and gaming to streaming videos, the upgraded CPU keeps everything running fast and smooth.
Long battery life for all-day watching
With a long-lasting 5,000 mAh (typical) battery, you can enjoy movie marathons for up to 17 hours without having to charge your Galaxy A26 5G.
Built to last with 6x OS upgrades
Stay up to date with 6 generations of OS upgrades and 6 years of security updates to keep your Galaxy A26 5G secure and performing at its best.
Built to keep Your password secure with Knox Vault
Safeguard your sensitive data with EAL5+ certified Samsung Knox Vault for advanced protection.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Pixel density | 387 ppi |
| Display brightness | 800 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass 7 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Super AMOLED |
| Screen shape | Flat |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Processor | |
|---|---|
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Storage | |
|---|---|
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| User memory | 234.3 GB |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| Camera | |
|---|---|
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion mode | Yes |
| Slow motion rate | 480 fps in HD, 240 fps in HD |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Maximum frame rate | 480 fps |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 80° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera sensor size | 1/3.0" |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Third rear camera field of view (FOV) angle | 89° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera field of view (FOV) angle | 77° |
| Third rear camera pixel size | 1.75 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 0.64 µm |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera sensor size | 1/5.0" |
| Rear camera sensor size | 1/2.76" |
| Second rear camera sensor size | 1/4.0" |
| Rear camera type | Triple camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| 4G data rate (max) | 1200 Mbit/s |
| 5G data rate (max) | 2.33 Gbit/s |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 3G standards | UMTS, WCDMA |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Navigation | |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| Fingerprint reader | Yes |
| Wireless charging | No |
| Multimedia | |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Audio system | Dolby Atmos |
| Software | |
|---|---|
| Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| User interface (UI) | One UI 7.0 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery | |
|---|---|
| Battery recharge time | 1.23 h |
| Battery capacity | 5000 mAh |
| General | |
|---|---|
| Product family | Galaxy |
| Product series | A26 5G |
| Power | |
|---|---|
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| International Protection (IP) code | IP67 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2225 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | C |
| Sensors | |
|---|---|
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Weight & dimensions | |
|---|---|
| Height | 164 mm |
| Depth | 7.7 mm |
| Width | 77.5 mm |
| Weight | 200 g |
| Certificates | |
|---|---|
| Body SAR (EU) | 0.962 W/kg |
| Head SAR (EU) | 0.414 W/kg |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Other features | |
|---|---|
| Repairability index | 8.5 |
Download
Download
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000098
