Samsung HL03H 4K 109.2 cm (43") 4K Ultra HD Smart TV Black 20 W
Samsung | Varenummer:
HG43HL03HEUXEN
Beskrivelse
Beskrivelse
Samsung Hotel TV, 43 43HL03H
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| LED backlighting type | Dual LED |
| Native aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 108 cm |
| Picture processing technology | Samsung Real Depth Enhancer, NQ4 AI Gen 2 Processor |
| Smart modes | Movie |
| Design | |
|---|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Stand type | Legs stand |
| Bezel type | VNB (Very Narrow Bezel) |
| Performance | |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Quantum HDR, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| Smart TV | Yes |
| Operating system installed | Tizen |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 28 |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Power on mode | Yes |
| Energy saving mode | Yes |
| Teletext function | Yes |
| Video apps | Samsung TV Plus |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| MBR support | Yes |
| Eco sensor | Yes |
| Hospitality features | |
|---|---|
| Hotel channel list | Yes |
| Hospitality Plug and Play | Yes |
| Clock back up supply | Yes |
| My Channel function | Yes |
| Multi-code remote control | Yes |
| USB cloning | Yes |
| Alarm clock | Yes |
| Content management solution | Samsung LYNK Cloud, Samsung LYNK DRM |
| Security mode | Yes |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| RF ports quantity | 2 |
| RJ-12 ports quantity | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Audio | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | Dolby MS12 |
| Variable audio | Yes |
| Bluetooth audio | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Power | |
|---|---|
| Power consumption (typical) | 51 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 135 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Energy consumption (HDR) per 1000 hours | 108 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 969.5 mm |
| Depth (with stand) | 184 mm |
| Height (with stand) | 593.3 mm |
| Weight (with stand) | 8.6 kg |
| Width (without stand) | 969.5 mm |
| Depth (without stand) | 27.5 mm |
| Height (without stand) | 557.8 mm |
| Weight (without stand) | 8.4 kg |
| Packaging data | |
|---|---|
| Package width | 1080 mm |
| Package depth | 132 mm |
| Package height | 647 mm |
| Package weight | 12.5 kg |
| Package type | Box |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Remote control type | TM2240A |
| Cables included | AC |
| Quick installation guide | Yes |
| Brand-specific features | |
|---|---|
| Samsung technologies (AV/TV) | Object Tracking Sound Lite, Samsung Multi View, Real Depth Enhancer, Quantum Dot Display, Dual LED, HDR10+, Quantum HDR, NQ4 AI Gen2 Processor, Samsung Knox, SmartThings, Samsung TV Plus |
| TV tuner | |
|---|---|
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Channel menu display | Yes |
| Other features | |
|---|---|
| Manual | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
Download
Download
PDF download:




