Samsung BE65D-H Digital signage flat panel 165.1 cm (65") LED Wi-Fi 4K Ultra HD Black Tizen 16/7
Samsung | Varenummer:
LH65BEDHLGUXEN
Beskrivelse
Beskrivelse
Samsung 65 UHD/4K, 16:9, BE65D-H, LED, 300nits, HDR10+, DVB-T2/C/S2 Tuner, Speakers 2x10W, 3xHDMI 2.0, Ethernet, WiFi, Tizen 8, VXT Player, Black design, stand in box, VESA 400x300
Samsung 65 UHD/4K, 16:9, BE65D-H, LED, 300nits, HDR10+, DVB-T2/C/S2 Tuner, Speakers 2x10W, 3xHDMI 2.0, Ethernet, WiFi, Tizen 8, VXT Player, Black design, stand in box, VESA 400x300
Specifikationer
Specifikationer
| Display | |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
| Motion interpolation technology | Motion Xcelerator |
| Display diagonal (metric) | 163 cm |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Display diagonal | 165.1 cm (65") |
| Ports & interfaces | |
|---|---|
| Audio Return Channel (ARC) | Yes |
| RF input | 3 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| USB ports quantity | 1 |
| USB port | Yes |
| HDMI ports quantity | 3 |
| Audio | |
|---|---|
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Bezel type | 3 Bezel-less |
| VESA mounting | Yes |
| Screen shape | Flat |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| Web browser | Yes |
| Sound mirroring | Yes |
| Operating hours (hours/days) | 16/7 |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Purpose | Commercial |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 169 kWh |
| Energy consumption (SDR) per 1000 hours | 110 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Power consumption (typical) | 165 W |
| Computer system | |
|---|---|
| Operating system installed | Tizen |
| Weight & dimensions | |
|---|---|
| Display weight | 15.9 kg |
| Display height | 834 mm |
| Display depth | 60.6 mm |
| Display width | 1452.9 mm |
| Packaging data | |
|---|---|
| Package weight | 23 kg |
| Package height | 950 mm |
| Package depth | 179 mm |
| Package width | 1606 mm |
| Other features | |
|---|---|
| Common interface Plus (CI+) | Yes |
| Tuner type | Analog & digital |
| Common interface Plus (CI+) version | 1.4 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Common interface (CI) | Yes |
| VXT player support | Yes |
| USB port lock | Yes |
| Package type | Box |
Download
Download
PDF download:




