Samsung SM85HX-P Digital signage flat panel 2.16 m (85") LCD Wi-Fi 500 cd/m² 4K Ultra HD Black Tizen 7.0 24/7
Samsung | Varenummer:
LH85SMHPBGCXEN
Beskrivelse
Beskrivelse
Samsung 85'' SM85HP-X
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 2.16 m (85") |
| Display technology | LCD |
| Panel type | VA |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 10 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.487 x 0.487 mm |
| High Dynamic Range (HDR) supported | Yes |
| Pixel frequency (max) | 594 MHz |
| Haze rate | 25% |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 81 kHz |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| USB port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Wi-Fi | Yes |
| RS-232 interface | Yes |
| Infrared data port | Yes |
| Design | |
|---|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 600 mm |
| Bezel width (bottom) | 2.1 cm |
| Bezel width (side) | 2.1 cm |
| Bezel width (top) | 2.1 cm |
| Performance | |
|---|---|
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| HDCP version | 2.2 |
| HDCP | Yes |
| Power | |
|---|---|
| Power consumption (typical) | 440 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 340 kWh |
| Energy consumption (HDR) per 1000 hours | 447 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
|---|---|
| Computer system | Yes |
| Internal storage capacity | 16 GB |
| Operating system installed | Tizen 7.0 |
| Weight & dimensions | |
|---|---|
| Display width | 1101.2 mm |
| Display depth | 52 mm |
| Display height | 1920.2 mm |
| Display weight | 49 kg |
| Packaging data | |
|---|---|
| Package width | 2093 mm |
| Package depth | 220 mm |
| Package height | 1234 mm |
| Package weight | 61.9 kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
|---|---|
| Audio output | 1 |
| Bluetooth | Yes |
Download
Download
PDF download:






