Samsung OH46B-S Digital signage flat panel 116.8 cm (46") LCD 3500 cd/m² Full HD Black Built-in processor Tizen 6.5 24/7
Samsung | Varenummer:
LH46OHBESGBXEN
Beskrivelse
Beskrivelse
Samsung OH46B-S - 46 Diagonal klasse OHB Series LED-bagbelyst LCD paneldisplay - digital skiltning udendørs - fuld sol - 1080p 1920 x 1080 - sort
Samsung OH46B-S - 46 Diagonal klasse OHB Series LED-bagbelyst LCD paneldisplay - digital skiltning udendørs - fuld sol - 1080p 1920 x 1080 - sort
Specifikationer
Specifikationer
| Display | |
|---|---|
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Glass thickness | 5 mm |
| Glass film | AG/AR Film |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Pixel pitch | 0.53 x 0.53 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 6000:1 |
| Response time | 6 ms |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 3500 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Panel type | VA |
| Display technology | LCD |
| Display diagonal | 116.8 cm (46") |
| Ports & interfaces | |
|---|---|
| RS-232 interface | Yes |
| Audio (L/R) out | 1 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN | Yes |
| USB ports quantity | 1 |
| USB port | Yes |
| DVI port | No |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Bezel colour | Black |
| Bezel width (top) | 2.49 cm |
| Bezel width (side) | 2.49 cm |
| Bezel width (bottom) | 2.49 cm |
| Panel mounting interface | 995 x 500 mm |
| VESA mounting | Yes |
| Screen shape | Flat |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Operating hours (hours/days) | 24/7 |
| Purpose | Universal |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 430 W |
| Computer system | |
|---|---|
| Operating system installed | Tizen 6.5 |
| Built-in processor | Yes |
| Computer system type | System on Chip (SoC) |
| Computer system | Yes |
| Weight & dimensions | |
|---|---|
| Display weight | 36 kg |
| Display height | 623.6 mm |
| Display depth | 85 mm |
| Display width | 1069 mm |
| Packaging data | |
|---|---|
| Package weight | 40.5 kg |
| Package height | 713 mm |
| Package depth | 200 mm |
| Package width | 1156 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | -30 - 50 °C |
| Certificates | |
|---|---|
| Certification | Class A60950-1, 62368-1 |
| General | |
|---|---|
| Product family | OHB-S |
| Other features | |
|---|---|
| Flash memory | 8000 MB |
| Glass protection | Yes |
Download
Download
PDF download:






