Samsung OM46B Digital signage flat panel 116.8 cm (46") LCD Wi-Fi 4000 cd/m² Full HD Black Tizen 5.0 24/7
Samsung | Varenummer:
LH46OMBEBGBXEN
Beskrivelse
Beskrivelse
Samsung OM46B - 46 Diagonal klasse OMB Series LED-bagbelyst LCD paneldisplay - digital skiltning - 1080p 1920 x 1080
Samsung OM46B - 46 Diagonal klasse OMB Series LED-bagbelyst LCD paneldisplay - digital skiltning - 1080p 1920 x 1080
Specifikationer
Specifikationer
| Display | |
|---|---|
| RGB colour space | NTSC |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Colour saturation | 72% |
| Pixel pitch | 0.53 x 0.53 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 6000:1 |
| Response time | 6 ms |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 4000 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Panel type | VA |
| Display technology | LCD |
| Display diagonal | 116.8 cm (46") |
| Ports & interfaces | |
|---|---|
| Infrared data port | Yes |
| RS-232C | Yes |
| RS-232 interface | Yes |
| Composite video out | 1 |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN | Yes |
| USB ports quantity | 1 |
| USB port | Yes |
| DisplayPorts in | 1 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDMI input ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| Design | |
|---|---|
| Bezel width (top) | 1.99 cm |
| Bezel width (side) | 1.99 cm |
| Bezel width (bottom) | 1.99 cm |
| Panel mounting interface | 400 x 400 mm |
| VESA mounting | Yes |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| International Protection (IP) code | IP5X |
| Operating hours (hours/days) | 24/7 |
| TV tuner integrated | No |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 350 W |
| Computer system | |
|---|---|
| Operating system installed | Tizen 5.0 |
| Internal storage capacity | 8 GB |
| Weight & dimensions | |
|---|---|
| Display weight | 18.2 kg |
| Display height | 616.6 mm |
| Display depth | 54.5 mm |
| Display width | 1062 mm |
| Packaging data | |
|---|---|
| Package weight | 23 kg |
| Package height | 757 mm |
| Package depth | 158 mm |
| Package width | 1189 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| General | |
|---|---|
| Product family | OMB |
| Technical details | |
|---|---|
| Audio in (mini jack) | No |
| Other features | |
|---|---|
| Bluetooth | No |
| Video out | Yes |
| Audio output | Stereo Mini Jack |
Download
Download
PDF download:











