Samsung OM55N-DS Digital signage flat panel 139.7 cm (55") LCD Wi-Fi 3000 cd/m² Full HD Black Built-in processor Tizen 5.0
Samsung | Varenummer:
LH55OMNDSGBXEN
Beskrivelse
Beskrivelse
55", VA, FHD (1920 x 1080), 3000 nit, 6000:1, 178/178, 6 ms, WiFi, RJ-45, HDCP, HDMI, RS232, AC 100-240V, 50/60Hz, 726.8 x 1299 x 69.5 mm, 42 kg
Samsung OM55N-DS - 55 Diagonal klasse OMN-DS Series dobbeltsidet LED fladt paneldisplay - digital skiltning udendørs - fuld sol - Tizen OS - 1080p 1920 x 1080
Specifikationer
Specifikationer
| Display | |
|---|---|
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Pixel frequency (max) | 594 MHz |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Pixel pitch | 0.63 x 0.63 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 6000:1 |
| Response time | 6 ms |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 3000 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Panel type | VA |
| Display technology | LCD |
| Display diagonal | 139.7 cm (55") |
| Ports & interfaces | |
|---|---|
| Remote (IR) input | 1 |
| Infrared data port | Yes |
| RS-232 interface | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| USB ports quantity | 2 |
| USB port | Yes |
| DVI port | No |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| Design | |
|---|---|
| Bezel width (top) | 2.28 cm |
| Bezel width (side) | 2.28 cm |
| Bezel width (bottom) | 2.28 cm |
| Screen shape | Flat |
| Orientation | Vertical |
| Placement supported | Indoor/outdoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Purpose | Universal |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 500 W |
| Computer system | |
|---|---|
| Operating system installed | Tizen 5.0 |
| Built-in processor | Yes |
| Computer system type | System on Chip (SoC) |
| Computer system | Yes |
| Weight & dimensions | |
|---|---|
| Display weight | 42 kg |
| Display height | 1299 mm |
| Display depth | 69.5 mm |
| Display width | 726.8 mm |
| Packaging data | |
|---|---|
| Package volume | 52000 cm³ |
| Package height | 1466 mm |
| Package depth | 367 mm |
| Package width | 940 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
|---|---|
| Certification | Class A60950-1 |
| General | |
|---|---|
| Product family | OMN-DS |
| Other features | |
|---|---|
| Flash memory | 8000 MB |
| RS-232 input ports | 1 |
Download
Download
PDF download:






