Samsung QB98C-N Digital signage flat panel 2.49 m (98") LCD Wi-Fi 350 cd/m² 4K Ultra HD Black Built-in processor Tizen 16/7
Samsung | Varenummer:
LH98QBCNBGCXEN
Specifikationer
Specifikationer
Samsung 98'' QB98C-N
| Display | |
|---|---|
| Display diagonal | 2.49 m (98") |
| Display technology | LCD |
| Panel type | VA |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4500:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.562 x 0.562 mm |
| Display diagonal (metric) | 247 cm |
| Pixel frequency (max) | 594 MHz |
| Haze rate | 2% |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 81 kHz |
| RGB colour space | NTSC |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| RS-232 interface | Yes |
| Infrared data port | Yes |
| Remote (IR) input | 1 |
| Design | |
|---|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Bezel width (bottom) | 1.48 cm |
| Bezel width (side) | 1.48 cm |
| Bezel width (top) | 1.48 cm |
| Mounting type | Wall |
| Performance | |
|---|---|
| Purpose | Universal |
| Operating hours (hours/days) | 16/7 |
| HDCP version | 2.2 |
| HDCP | Yes |
| Power | |
|---|---|
| Power consumption (typical) | 290 W |
| Power consumption (sleep) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 190 kWh |
| Energy consumption (HDR) per 1000 hours | 300 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
|---|---|
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Internal storage capacity | 16 GB |
| Operating system installed | Tizen |
| Operating system version | 7.0 |
| Weight & dimensions | |
|---|---|
| Display width | 2193.2 mm |
| Display depth | 48.1 mm |
| Display height | 1248.8 mm |
| Display weight | 56.3 kg |
| Packaging data | |
|---|---|
| Package width | 2370 mm |
| Package depth | 230 mm |
| Package height | 1395 mm |
| Package weight | 77.2 kg |
| Packaging content | |
|---|---|
| Stand included | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| General | |
|---|---|
| Product family | QBC-N |
| Technical details | |
|---|---|
| Audio out (mini jack) | 1 |
| Other features | |
|---|---|
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
Download
Download
PDF download:







