Samsung QH115F-X Digital signage flat panel 2.92 m (115") LCD Wi-Fi 1000 cd/m² 4K Ultra HD Black Tizen 24/7
Samsung | Varenummer:
LH115QHFEBGXEN
Beskrivelse
Beskrivelse
Samsung 115'' QM115F
Specifikationer
Specifikationer
| Display | |
|---|---|
| Haze rate | 25% |
| Pixel frequency (max) | 1188 MHz |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 120 Hz |
| Colour saturation | 93% |
| Pixel pitch | 0.63 x 0.63 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 5500:1 |
| Response time | 6.5 ms |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Display brightness | 1000 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Panel type | VA |
| Display technology | LCD |
| Display diagonal | 2.92 m (115") |
| Ports & interfaces | |
|---|---|
| Remote (IR) input | 1 |
| RS-232C | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| USB connector type | USB Type-A |
| USB ports quantity | 2 |
| USB port | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDMI version | 2.1 |
| HDMI ports quantity | 3 |
| Design | |
|---|---|
| Bezel type | 3 Bezel-less |
| Panel mounting interface | 1000 x 600 mm |
| VESA mounting | Yes |
| Orientation | Horizontal/Vertical |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| Operating hours (hours/days) | 24/7 |
| Purpose | Retail |
| Power | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 836 W |
| Computer system | |
|---|---|
| Operating system version | 8.0 |
| Operating system installed | Tizen |
| Internal storage capacity | 16 GB |
| Weight & dimensions | |
|---|---|
| Display weight | 83.7 kg |
| Display height | 1467.6 mm |
| Display depth | 34.1 mm |
| Display width | 2565.2 mm |
| Packaging data | |
|---|---|
| Package weight | 133.6 kg |
| Package height | 1652 mm |
| Package depth | 250 mm |
| Package width | 2765 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Technical details | |
|---|---|
| Compliance certificates | Electromagnetic Compatibility (EMC) |
| Other features | |
|---|---|
| Bluetooth | Yes |
| Audio output | 1 |
| RS-232 output ports | 1 |
| RS-232 input ports | 1 |




