Samsung QP85A-8K Digital signage flat panel 2.16 m (85") LCD Wi-Fi 500 cd/m² 8K Ultra HD Stainless steel Built-in processor Tizen 6.0 16/7
Samsung | Varenummer:
LH85QPA8BGCXEN
Beskrivelse
Beskrivelse
SAMSUNG 85inch 8K 16:9 QP85A-8K Quantum Direct MiniLED 500nits peak 2000 3xHDMI 2.0 1xHDMI 2.1 USB 2.0 x3 RS-232 Ethernet Blue
Specifikationer
Specifikationer
| Display | |
|---|---|
| Colour gamut | 93% |
| RGB colour space | DCI-P3 |
| Haze rate | 2% |
| Pixel frequency (max) | 2376 MHz |
| Horizontal scan range | 15.625 - 270 kHz |
| Vertical scan range | 24 - 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Pixel pitch | 0.24375 x 0.24375 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 1500:1 |
| Response time | 6 ms |
| Touchscreen | No |
| HD type | 8K Ultra HD |
| Display brightness | 500 cd/m² |
| Display resolution | 7680 x 4320 pixels |
| Panel type | VA |
| Display technology | LCD |
| Display diagonal | 2.16 m (85") |
| Ports & interfaces | |
|---|---|
| Digital audio optical out | 1 |
| RS-232 interface | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| USB ports quantity | 3 |
| USB port | Yes |
| DVI port | No |
| HDMI input ports quantity | 4 |
| HDMI version | 2.0/2.1 |
| HDMI ports quantity | 4 |
| Design | |
|---|---|
| Bezel colour | Stainless Steel |
| Bezel width (top) | 0.8 mm |
| Bezel width (side) | 0.8 mm |
| Bezel width (bottom) | 9.8 mm |
| Bezel type | 4 Bezel-less |
| Panel mounting interface | 600 x 400 mm |
| VESA mounting | Yes |
| Screen shape | Flat |
| Placement supported | Indoor |
| Product colour | Stainless steel |
| Product design | Digital signage flat panel |
| Performance | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Operating hours (hours/days) | 16/7 |
| Purpose | Universal |
| Power | |
|---|---|
| AC input frequency | 50 / 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 489.5 W |
| Computer system | |
|---|---|
| Operating system installed | Tizen 6.0 |
| Built-in processor | Yes |
| Computer system type | System on Chip (SoC) |
| Computer system | Yes |
| Weight & dimensions | |
|---|---|
| Display weight | 43.3 kg |
| Display height | 1083 mm |
| Display depth | 17.4 mm |
| Display width | 1893.4 mm |
| Packaging data | |
|---|---|
| Package weight | 71.7 kg |
| Package height | 1260 mm |
| Package depth | 220 mm |
| Package width | 2114 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
|---|---|
| Certification | Class B60065, 62368-1 |
| General | |
|---|---|
| Product family | QPA |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Flash memory | 16000 MB |
| Bluetooth | Yes |
Download
Download
PDF download:


















