Samsung S65TC computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED White
Samsung | Varenummer:
LS34C650TAUXEN
Beskrivelse
Beskrivelse
Samsung ViewFinity S6 S34C650TAU - S65TC Series - LED-skærm - kurvet - 34 - 3440 x 1440 UWQHD @ 100 Hz - VA - 350 cd/m² - 3000:1 - HDR10 - 5 ms - 2x Thunderbolt 4, HDMI, DisplayPort - højtalere - varm hvid
Samsung ViewFinity S6 S34C650TAU - S65TC Series - LED-skærm - kurvet - 34 - 3440 x 1440 UWQHD @ 100 Hz - VA - 350 cd/m² - 3000:1 - HDR10 - 5 ms - 2x Thunderbolt 4, HDMI, DisplayPort - højtalere - varm hvid
Specifikationer
Specifikationer
Display | |
---|---|
sRGB coverage (typical) | 115% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 86 cm |
Viewable size, vertical | 33.4 cm |
Viewable size, horizontal | 79.7 cm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Contrast ratio (typical) | 3000:1 |
Screen curvature rating | 1000R |
Screen shape | Curved |
Response time | 5 ms |
Display brightness (min) | 280 cd/m² |
Display brightness (typical) | 350 cd/m² |
Panel type | VA |
HD type | UltraWide Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Smart modes | Custom, Eco, FPS, Game, Graphics, RPG, RTS, Sports |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 5 W |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | White |
Product colour | White |
Market positioning | Professional |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
HDCP | Yes |
Built-in KVM switch | Yes |
Headphone out | Yes |
Thunderbolt 4 ports quantity | 2 |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery up to | 90 W |
USB Power Delivery (USB PD) | Yes |
USB Type-A downstream ports quantity | 3 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ergonomics | |
---|---|
Picture-in-Picture | Yes |
Tilt angle range | -2 - 20° |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Adjustable height (max) | 12 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1775293 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (average) | 47 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 200 W |
Energy consumption (HDR) per 1000 hours | 52 kWh |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.3 kg |
Height (without stand) | 369.4 mm |
Depth (without stand) | 125 mm |
Width (without stand) | 806.6 mm |
Weight (with stand) | 8.1 kg |
Height (with stand) | 561.5 mm |
Depth (with stand) | 241 mm |
Width (with stand) | 806.6 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 10.5 kg |
Package height | 125 mm |
Package depth | 367 mm |
Package width | 807 mm |
Stand type | HAS stand |
Packaging content | |
---|---|
Power cable length | 1.5 m |
Cables included | HDMI, Thunderbolt, USB Type-A to USB Type-B |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, Post-Consumer Recycled Plastic, TCO |
General | |
---|---|
Product family | ViewFinity |
Product series | S6 |
Other features | |
---|---|
Image size | Y |
Off Timer Plus | Yes |
Samsung Eye Saver Mode | Yes |
Adaptive picture | Yes |
Daisy chain | Yes |
Picture-by-Picture (PbP) | Yes |
Brand specific technologies | Eye Saver |