Samsung SH37C Panorama design 94 cm (37") LCD Wi-Fi 700 cd/m² Black Tizen 7.0 24/7
Samsung | Varenummer:
LH37SHCEBGBXEN
Beskrivelse
Beskrivelse
Samsung SH37C - 37 Diagonal klasse SHC Series LED-bagbelyst LCD paneldisplay - digital skiltning - Tizen OS 1920 x 540 - sort
Samsung SH37C - 37 Diagonal klasse SHC Series LED-bagbelyst LCD paneldisplay - digital skiltning - Tizen OS 1920 x 540 - sort
Specifikationer
Specifikationer
| Display | |
|---|---|
| Colour gamut | 72% |
| Haze rate | 28% |
| Pixel frequency (max) | 48 MHz |
| Horizontal scan range | 33.6 - 36.6 kHz |
| Vertical scan range | 47 - 63 Hz |
| Display diagonal (metric) | 94 cm |
| Pixel pitch | 0.47 x 0.47 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 4000:1 |
| Response time | 8 ms |
| Native aspect ratio | 16:4.5 |
| Touchscreen | No |
| Display brightness | 700 cd/m² |
| Display resolution | 1920 x 540 pixels |
| Panel type | VA |
| Display technology | LCD |
| Display diagonal | 94 cm (37") |
| Ports & interfaces | |
|---|---|
| PC Audio out | Yes |
| Remote (IR) input | 1 |
| RS-232 interface | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| USB ports quantity | 2 |
| USB port | Yes |
| DVI port | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 3 |
| Design | |
|---|---|
| Mounting type | Wall |
| Anti-glare screen | Yes |
| Bezel width (top) | 9.8 mm |
| Bezel width (side) | 7.9 mm |
| Bezel width (bottom) | 9.8 mm |
| Panel mounting interface | 400 x 200 mm |
| VESA mounting | Yes |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Panorama design |
| Performance | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
| Operating hours (hours/days) | 24/7 |
| Purpose | Universal |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 77 W |
| Computer system | |
|---|---|
| Operating system installed | Tizen 7.0 |
| Internal storage capacity | 8 GB |
| Weight & dimensions | |
|---|---|
| Display weight | 6.3 kg |
| Display height | 277.6 mm |
| Display depth | 44.8 mm |
| Display width | 923.3 mm |
| Packaging data | |
|---|---|
| Package weight | 8.4 kg |
| Package height | 363 mm |
| Package depth | 122 mm |
| Package width | 1112 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| General | |
|---|---|
| Product family | SHC |
| Technical details | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
| Compliance certificates | Electromagnetic Compatibility (EMC) |
| Other features | |
|---|---|
| Bluetooth | Yes |
Download
Download
PDF download:






