TCL 50 5G 16.8 cm (6.6") Single SIM Android 14 USB Type-C 4 GB 128 GB 5010 mAh Grey
Beskrivelse
Beskrivelse
Immerse yourself in ultra-fast streaming, downloading, and browsing with the TCL 50 5G. The powerful 5G chipset ensures seamless performance while efficiently managing power consumption for a full day of entertainment. Explore your favourite content on the 6.6” HD+ 90Hz display, featuring AI-powered NXTVISION and NXTURBO technology, and delve into an immersive audio experience with stereo speakers powered by Digital Theatre Systems. The TCL 50 5G caters to all photography scenarios with its versatile camera setup, including a 50MP Hybrid 2-in-1 camera that doubles as the Macro camera for intricate details, and a 5MP ultra-wide camera for capturing breathtaking landscapes. Paired with the robust 5G chipset, the device boasts up to 8GB of RAM, with 4GB enhanced by TCL’s RAM Expansion, ensuring smooth multitasking, even when running multiple or demanding apps, and say goodbye to battery anxiety with the 5010mAh battery. Adding to its versatility, the TCL 50 5G is eSIM compatible, eliminating limitations, especially when traveling abroad.
Specifikationer
Specifikationer
| Display | |
|---|---|
| Display diagonal | 16.8 cm (6.6") |
| Display resolution | 720 x 1612 pixels |
| Screen shape | Flat |
| Panel type | IPS |
| Display technology marketing name | NXTVISION |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 430 cd/m² |
| Pixel density | 269 ppi |
| Touchscreen type | Capacitive |
| Processor | |
|---|---|
| Processor family | MediaTek |
| Processor model | Dimensity 6100+ |
| Processor architecture | ARM Cortex-A76 |
| Processor cores | 2 |
| Processor frequency | 2.2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 2 GHz |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
| Storage | |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Virtual RAM (max) | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 79.2° |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 77.8° |
| Rear camera flash | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Panorama | Yes |
| Network | |
|---|---|
| SIM card capability | Single SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GPRS |
| 3G standards | HSPA+ |
| 5G standard | Sub6 NSA, Sub6 SA |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Space Grey |
| Performance | |
|---|---|
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Country of origin | China |
| Speakerphone | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
|---|---|
| Battery capacity | 5010 mAh |
| General | |
|---|---|
| Product family | 50 |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 183.5 g |
| Width | 75 mm |
| Depth | 8.31 mm |
| Height | 164.1 mm |
| Package width | 89 mm |
| Package depth | 60 mm |
| Package height | 180 mm |
| Package weight | 380 g |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C to USB Type-C |
Nøgle specifikationer
Nøgle specifikationer
-
SKI nummer50070125-10000079









