Yealink BH71 Workstation Headset
Beskrivelse
Beskrivelse
The BH71 Mono Bluetooth Headset delivers clear audio anywhere, with 4-mic ,ai noise cancellation and a comfortable adjustable ear hook. It offers 10 hours of talk time, extended by 20 hours with the workstation.
The BH71 Workstation connects to your desk phone, PC, and smartphone simultaneously. They feature a 3-inch touchscreen, speakerphone, 3 USB ports, and Qi wireless charging for a sleek, all-in-one UC setup.
Specifikationer
Specifikationer
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Ear-hook |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Multi-key |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Plug and Play | Yes |
| Compatible products | PC, Yealink SIP Phone, Smartphone, BT51A |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Wireless range | 40 m |
| Headphones | |
|---|---|
| Maximum input power | 10 mW |
| Ear coupling | Intraaural |
| Headphone frequency | 100 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 110 dB |
| Driver unit | 1.3 cm |
| Noise canceling | Yes |
| Microphone | |
|---|---|
| Microphone type | Built-in |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -38 dB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Number of microphones | 4 |
| Microphone direction type | Omnidirectional |
| Microphone noise-canceling | Yes |
| Base station | |
|---|---|
| Base station USB connector | USB Type-C |
| Base station touchscreen | Yes |
| Base station colour | Black |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 160 mAh |
| Continuous audio playback time | 10 h |
| Talk time | 10 h |
| Battery recharge time | 1.5 h |
| Standby time | 264 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
|---|---|
| Weight | 18 g |
| Packaging data | |
|---|---|
| Package width | 288 mm |
| Package depth | 110 mm |
| Package height | 59 mm |
| Package type | Box |
| Packaging content | |
|---|---|
| Charger | Yes |
| Charging stand | Yes |
| Quick start guide | Yes |
| Carrying case weight | 52 g |
| Carrying case | Yes |
| Base station | Yes |
| Supplier features | |
|---|---|
| Charging time | 90 min |




